









(1999 model)
| Marque (make) | Chrysler | Issued from | 1999 |
|---|---|---|---|
| Model | Java | Issued until | |
| Serie | Java | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 5320 l / 187.87 cu ft / 187.87 cu ft | Max. cargo capacity (volume) |
| Length | 3768 mm / 148.3 in / 148.3 in | Total (curb) weight | 1600 kg / 3527 lb / 3527 lb |
|---|---|---|---|
| Width | 1723 mm / 67.8 in / 67.8 in | Dry weight | |
| Height | 1574 mm / 62.0 in / 62.0 in | Load capacity | |
| Wheelbase | 2488 mm / 98.0 in / 98.0 in | Gross (max.) weight | |
| Track front | 1500 mm / 59.1 in / 59.1 in | Towing weight | |
| Track rear | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 100 l / 22.0 UK gal / 26.4 US gal | |
| Length/wheelbase ratio | 1.51 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Engine displacement | 1400 cm3 / 85.4 cu in / 85.4 cu in | |
| Engine Main bearings | Unitary capacity | 350.00 cm3/cylinder / 21.358 cu in/cylinder / 21.358 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 59.7 kW / 81.2 hp / 81.2 hp at 5000 rpm / 5000 rpm / 5000 rpm | |
| Aspiration | Max. torque | 130.0 Nm / 95.9 lbft / 95.9 lbft at 3750 rpm / 3750 rpm / 3750 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 58.8 kW / 79.9 bhp / 79.9 bhp | |
| Coolant | water | Specific output | 57.1 kW/l / 1.272 bhp/cu in / 1.272 bhp/cu in |
| Catalytic converter | yes | Specific torque | 92.86 Nm/l / 0.812 lbft/cu in / 0.812 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 170 km/h / 106 mph / 106 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 13.20 s / 13.20 s / 13.20 s | Power-to-weight ratio | 50.70 kW/ton / 68.93 bhp/ton / 68.93 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.W.MS. | Suspension rear | I.TrailLi.CS. |
| Wheels front | 6 x 18 | Wheels rear | 6 x 18 |
| Tyres front | P185/50 R 18 | Tyres rear | P185/50 R 18 |
| Brakes front | disc | Brakes rear | disc |
| Brakes details | ABS | Braked area | |
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Chrysler Java