

(1914 model)
| Marque (make) | Bugatti | Issued from | 1914 |
|---|---|---|---|
| Model | Type 22 | Issued until | |
| Serie | Type 22 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bugatti Automobiles SAS (VAG Group) | Country | DE,FR,IT |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | ||
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | Ground clearance | ||
|---|---|---|---|
| Width | Length/wheelbase ratio | ||
| Height | Total (curb) weight | ||
| Wheelbase | 2553 mm / 100.5 in / 100.5 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Bugatti | Valves per cylinder | 3 |
| Engine construction | Bore | 68.0 mm / 2.68 in / 2.68 in | |
| Fuel | petrol (gasoline) | Stroke | 100.0 mm / 3.94 in / 3.94 in |
| Fuel supply | Bore/Stroke ratio | 0.68 | |
| Engine Main bearings | 3 | Engine displacement | 1453 cm3 / 88.7 cu in / 88.7 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 363.25 cm3/cylinder / 22.167 cu in/cylinder / 22.167 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | N | Max. output power | 22.4 kW / 30.5 hp / 30.5 hp at |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 22.1 kW / 30.0 bhp / 30.0 bhp |
| Catalytic converter | N | Specific output | 20.6 kW/l / 0.459 bhp/cu in / 0.459 bhp/cu in |
| Specific torque |
| Transmission type | M | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bugatti Type 22