| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |












(1984 model)
4-seater, 6-cylinder straight (inline) engine, 3453 cm3 / 210.7 cu in / 210.7 cu in, 213.0 kW / 285.6 hp / 285.6 hp, 333.6 N·m / 246.0 lb·ft / 246.0 lb·ft, manual 5-speed transmission, rear wheel drive, 254 km/h / 158 mph / 158 mph top speed
| Marque (make) | BMW | Issued from | 1984 |
|---|---|---|---|
| Model | M6 635 CSi | Issued until | |
| Serie | M6 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | 4 | |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4450 l / 157.15 cu ft / 157.15 cu ft | Max. cargo capacity (volume) |
| Length | Total (curb) weight | 1506 kg / 3320 lb / 3320 lb | |
|---|---|---|---|
| Width | Dry weight | ||
| Height | Load capacity | ||
| Wheelbase | 2840 mm / 111.8 in / 111.8 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | ||
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | |
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | ||
| Fuel | Stroke | ||
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Engine displacement | 3453 cm3 / 210.7 cu in / 210.7 cu in | |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 213.0 kW / 285.6 hp / 285.6 hp at | |
| Aspiration | Max. torque | 333.6 N·m / 246.0 lb·ft / 246.0 lb·ft at | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 86.4 kW / 115.9 hp / 115.9 hp (est.) | |
| Coolant | Specific output | 61.7 kW/l / 1.356 bhp/cu in / 1.356 bhp/cu in | |
| Catalytic converter | Specific torque | 96.6 N·m/l / 0.85 lb·ft/cu in / 0.85 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 254 km/h / 158 mph / 158 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | 6.60 s / 6.60 s / 6.60 s | Power-to-weight ratio | 192.7 kW/ton / 146.0 bhp/ton / 146.0 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 165/80-SR13 | Tyres rear | 175/80-HR14 |
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW M6 635 CSi