| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(2007 model)
4-door 5-seater, diesel 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2993 cm3 / 182.6 cu in / 182.6 cu in, 160.0 kW / 214.6 hp / 214.6 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 480.0 N·m / 354.0 lb·ft / 354.0 lb·ft @ 1750 rpm / 1750 rpm / 1750 rpm, automatic 6-speed transmission, consumption 7.6 l/100km / 37.2 mpg-UK / 30.9 mpg-US
| Marque (make) | BMW | Issued from | 2007 |
|---|---|---|---|
| Model | 330D Sport Automatic E90 | Issued until | |
| Serie | 3 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | Number of seats | 5 | |
| Bodywork designer | Cargo capacity (volume) | 460 l / 16.24 cu ft / 16.24 cu ft | |
| Passenger space (volume) | 2973 l / 104.99 cu ft / 104.99 cu ft | Max. cargo capacity (volume) | 460 l / 16.24 cu ft / 16.24 cu ft |
| Length | 4530 mm / 178.3 in / 178.3 in | Total (curb) weight | 1540 kg / 3395 lb / 3395 lb |
|---|---|---|---|
| Width | 1430 mm / 56.3 in / 56.3 in | Dry weight | |
| Height | 1820 mm / 71.7 in / 71.7 in | Load capacity | |
| Wheelbase | 2770 mm / 109.1 in / 109.1 in | Gross (max.) weight | |
| Track front | Towing weight | 1800 kg / 3968 lb / 3968 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal | |
| Length/wheelbase ratio | 1.64 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.21 m2 / 23.8 sq ft / 23.8 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | diesel | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.93 | |
| Fuel supply | Turbo | Engine displacement | 2993 cm3 / 182.6 cu in / 182.6 cu in |
| Engine Main bearings | Unitary capacity | 498.76 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 17.0 : 1 |
| Sump | wet | Max. output power | 160.0 kW / 214.6 hp / 214.6 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 480.0 N·m / 354.0 lb·ft / 354.0 lb·ft at 1750 rpm / 1750 rpm / 1750 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 64.0 kW / 85.8 hp / 85.8 hp (est.) | |
| Coolant | Specific output | 53.5 kW/l / 1.175 bhp/cu in / 1.175 bhp/cu in | |
| Catalytic converter | Specific torque | 160.4 N·m/l / 1.40 lb·ft/cu in / 1.40 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 141.6 kW/ton / 107.3 bhp/ton / 107.3 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.6 l/100km / 37.2 mpg-UK / 30.9 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 204 g/km / 328 g/mi / 328 g/mi (est.) | |
| Range | 789 km / 491 mi / 491 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Power assisted steering | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | Independent | |
| Wheels front | Wheels rear | ||
| Tyres front | 225/45-R17 | Tyres rear | 225/45-R17 |
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system), EBD (electronic brake-force distribution), ASC (automatic stabilisation control) | Braked area |
Technical specifications and performance data of BMW 330D Sport Automatic E90