






(2004 model)
| Marque (make) | BMW | Issued from | 2004 |
|---|---|---|---|
| Model | 120d | Issued until | |
| Serie | 1 | Number made | |
| Model family | E87 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4227 mm / 166.4 in / 166.4 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1751 mm / 68.9 in / 68.9 in | Length/wheelbase ratio | 1.59 |
| Height | 1430 mm / 56.3 in / 56.3 in | Total (curb) weight | 1415 kg / 3120 lb / 3120 lb |
| Wheelbase | 2660 mm / 104.7 in / 104.7 in | Dry weight | |
| Track front | 1484 mm / 58.4 in / 58.4 in | Weight distribution (front) | |
| Track rear | 1497 mm / 58.9 in / 58.9 in | Fuel capacity | 50 l / 11.0 UK gal / 13.2 US gal |
| Drag coefficient | 0.310 | Frontal Area | 2.09 m2 / 22.5 sq ft / 22.5 sq ft |
|---|---|---|---|
| Cx | 0.65 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | BMW | Valves per cylinder | 4 |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | diesel | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel supply | Bore/Stroke ratio | 0.93 | |
| Engine Main bearings | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.75 cm3/cylinder / 30.436 cu in/cylinder / 30.436 cu in/cylinder |
| Sump | wet | Compression ratio | 17.0 : 1 |
| Aspiration | turbocharged | Max. output power | 120.1 kW / 163.3 hp / 163.3 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 340.0 Nm / 250.8 lbft / 250.8 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 118.4 kW / 161.0 bhp / 161.0 bhp |
| Catalytic converter | yes | Specific output | 80.7 kW/l / 1.798 bhp/cu in / 1.798 bhp/cu in |
| Specific torque | 170.43 Nm/l / 1.491 lbft/cu in / 1.491 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 2.47 |
| Acceleration 0-50 mph (80 km/h) | 6.00 s / 6.00 s / 6.00 s | Top (maximal) speed | 220 km/h / 137 mph / 137 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 113.78 kW/ton / 154.70 bhp/ton / 154.70 bhp/ton | |
| Acceleration 0-100 km/h | 8.60 s / 8.60 s / 8.60 s | Fuel consumption, City (urban) | 7.7 l/100km / 36.7 mi/UK gal / 30.5 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 22.40 s / 22.40 s / 22.40 s | Fuel consumption, Road (extra-urban) | 4.6 l/100km / 61.4 mi/UK gal / 51.1 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 5.7 l/100km / 49.6 mi/UK gal / 41.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 152 g/km / 245 g/mi / 245 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | 3.00 | Turning circle | |
| Suspension front | Suspension rear | ||
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 195/55 R 16 | Tyres rear | 195/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 292 mm / 11.5 in / 11.5 in | Brake diameter rear | 300 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of BMW 120d