













(2004 model)
| Marque (make) | Audi | Issued from | 2004 |
|---|---|---|---|
| Model | RS6 plus | Issued until | |
| Serie | RS6 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Audi AG | Country | DE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4852 mm / 191.0 in / 191.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1850 mm / 72.8 in / 72.8 in | Length/wheelbase ratio | 1.76 |
| Height | 1452 mm / 57.2 in / 57.2 in | Total (curb) weight | 1880 kg / 4145 lb / 4145 lb |
| Wheelbase | 2759 mm / 108.6 in / 108.6 in | Dry weight | |
| Track front | 1578 mm / 62.1 in / 62.1 in | Weight distribution (front) | |
| Track rear | 1587 mm / 62.5 in / 62.5 in | Fuel capacity | 82 l / 18.0 UK gal / 21.7 US gal |
| Drag coefficient | 0.350 | Frontal Area | 2.20 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Cx | 0.77 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 40 |
| Engine Manufacturer | Audi | Valves per cylinder | 5 |
| Engine construction | Bore | 84.5 mm / 3.33 in / 3.33 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | Engine displacement | 4172 cm3 / 254.6 cu in / 254.6 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 521.50 cm3/cylinder / 31.824 cu in/cylinder / 31.824 cu in/cylinder |
| Sump | wet | Compression ratio | 9.8 : 1 |
| Aspiration | turbocharged | Max. output power | 352.7 kW / 479.5 hp / 479.5 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | twin turbochargers | Max. torque | 560.0 Nm / 413.0 lbft / 413.0 lbft at 1950 rpm / 1950 rpm / 1950 rpm |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 347.9 kW / 473.0 bhp / 473.0 bhp |
| Catalytic converter | yes | Specific output | 113.4 kW/l / 2.527 bhp/cu in / 2.527 bhp/cu in |
| Specific torque | 134.23 Nm/l / 1.174 lbft/cu in / 1.174 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.80 |
| Final gear (drive) ratio | 3.20 |
| Acceleration 0-50 mph (80 km/h) | 3.60 s / 3.60 s / 3.60 s | Top (maximal) speed | 280 km/h / 174 mph / 174 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 251.60 kW/ton / 342.08 bhp/ton / 342.08 bhp/ton | |
| Acceleration 0-100 km/h | 4.90 s / 4.90 s / 4.90 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | 10.70 s / 10.70 s / 10.70 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | 12.50 s / 12.50 s / 12.50 s (top 108 km/h / 67 mph / 67 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 350 g/km / 563 g/mi / 563 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.50 | Turning circle | 11.70 m / 38.39 ft / 38.39 ft |
| Suspension front | I.4Li.CS.ARB. | Suspension rear | I.DW.ARB. |
| Wheels front | 9J x 19 | Wheels rear | 9J x 19 |
| Tyres front | 255/35 R 19 | Tyres rear | 255/35 R 19 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 365 mm / 14.4 in / 14.4 in | Brake diameter rear | 335 mm / 13.2 in / 13.2 in |
| Braked area |
Technical specifications and performance data of Audi RS6 plus