


| Add a car: | Opel |
Basic (general) data | remove |
| Marque (make) | ![]() Opel |
|---|---|
| Serie | Signum |
| Model family | |
| Model | Signum OPC Automatic |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Country of origin | DE,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2830 / 111.4 / 111.4 |
| Track front [mm / in / in] | 1536 / 60.5 / 60.5 |
| Track rear [mm / in / in] | 1525 / 60.0 / 60.0 |
| Length [mm / in / in] | 4651 / 183.1 / 183.1 |
| Width [mm / in / in] | 1798 / 70.8 / 70.8 |
| Height [mm / in / in] | 1466 / 57.7 / 57.7 |
| Length/wheelbase ratio | 1.64 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1675 / 3693 / 3693 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 61 / 13.4 / 16.1 |
Aerodynamics | |
| Drag coefficient | 0.33 |
| Frontal Area [m2 / sq ft / sq ft] | 2.20 / 23.7 / 23.7 |
| Cx | 0.73 |
Engine | |
| Engine Code | 2.8 ECOTEC |
| Engine Manufacturer | Opel |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 4 |
| Engine construction | aluminium block & head |
| Bore [mm / in / in] | 89.0 / 3.50 / 3.50 |
| Stroke [mm / in / in] | 74.8 / 2.94 / 2.94 |
| Bore/Stroke ratio | 1.19 |
| Engine displacement [cm3 / cu in / cu in] | 2792 / 170.4 / 170.4 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 465.33 / 28.396 / 28.396 |
| Compression ratio | 9.5 |
| Fuel supply | SMPFi |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | yes |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 184.2 / 250.4 / 250.4 |
| Max. output power rpm [rpm / rpm / rpm] | 5500 / 5500 / 5500 |
| Max. torque [Nm / lbft / lbft] | 350.0 / 258.1 / 258.1 |
| Max. torque rpm [rpm / rpm / rpm] | 1800 / 1800 / 1800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 181.7 / 247.0 / 247.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 88.5 / 1.972 / 1.972 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 125.36 / 1.097 / 1.097 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.2 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 7.60 / 7.60 / 7.60 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 247 / 154 / 154 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 17.4 / 16.2 / 13.5 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 7.6 / 37.2 / 30.9 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 11.2 / 25.2 / 21.0 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 269 / 433 / 433 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 147.46 / 200.49 / 200.49 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | 2.75 |
| Turning circle [m / ft / ft] | 11.90 / 39.04 / 39.04 |
| Suspension front | I.W.MS.ARB. |
| Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 215/55 R 16 V |
| Tyres rear | 215/55 R 16 V |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 314 / 12.4 / 12.4 |
| Brake diameter rear [mm / in / in] | 292 / 11.5 / 11.5 |
| Braked area [cm2 / sq in / sq in] |