| Add a car: | Opel |
Basic (general) data | remove |
| Marque (make) | ![]() Opel |
|---|---|
| Serie | Corsa |
| Model family | |
| Model | Corsa 1.3 CDTI |
| Model code | |
| Issued from | 2004 |
| Issued until | |
| Country of origin | DE,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 3 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2491 / 98.1 / 98.1 |
| Track front [mm / in / in] | 1435 / 56.5 / 56.5 |
| Track rear [mm / in / in] | 1426 / 56.1 / 56.1 |
| Length [mm / in / in] | 3839 / 151.1 / 151.1 |
| Width [mm / in / in] | 1646 / 64.8 / 64.8 |
| Height [mm / in / in] | 1440 / 56.7 / 56.7 |
| Length/wheelbase ratio | 1.54 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1110 / 2447 / 2447 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 44 / 9.7 / 11.6 |
Aerodynamics | |
| Drag coefficient | 0.32 |
| Frontal Area [m2 / sq ft / sq ft] | 2.01 / 21.6 / 21.6 |
| Cx | 0.64 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Opel |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | |
| Bore [mm / in / in] | 69.6 / 2.74 / 2.74 |
| Stroke [mm / in / in] | 82.0 / 3.23 / 3.23 |
| Bore/Stroke ratio | 0.85 |
| Engine displacement [cm3 / cu in / cu in] | 1248 / 76.2 / 76.2 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 312.00 / 19.039 / 19.039 |
| Compression ratio | 18.0 |
| Fuel supply | common rail direct diesel injection |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | yes |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 51.5 / 70.0 / 70.0 |
| Max. output power rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Max. torque [Nm / lbft / lbft] | 170.0 / 125.4 / 125.4 |
| Max. torque rpm [rpm / rpm / rpm] | 1750 / 1750 / 1750 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 50.7 / 68.9 / 68.9 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 55.3 / 1.232 / 1.232 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 136.22 / 1.192 / 1.192 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.55 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 14.50 / 14.50 / 14.50 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 165 / 103 / 103 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 5.7 / 49.6 / 41.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 3.8 / 74.3 / 61.9 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 4.5 / 62.8 / 52.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 122 / 196 / 196 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 62.16 / 84.51 / 84.51 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | 2.72 |
| Turning circle [m / ft / ft] | 10.50 / 34.45 / 34.45 |
| Suspension front | I.MS.W.ARB. |
| Suspension rear | TwBeam.CS.ARB. |
| Wheels front | 5.5J x 14 |
| Wheels rear | 5.5J x 14 |
| Tyres front | 175/65 R 14 T |
| Tyres rear | 175/65 R 14 T |
| Brakes front | ventilated disc |
| Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 260 / 10.2 / 10.2 |
| Brake diameter rear [mm / in / in] | 200 / 7.9 / 7.9 |
| Braked area [cm2 / sq in / sq in] |