


| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Beetle |
| Model family | |
| Model | Beetle 1.4 Cabriolet |
| Model code | |
| Issued from | |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | drophead coupé (convertible coupé) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2516 / 99.1 / 99.1 |
| Track front [mm / in / in] | 1507 / 59.3 / 59.3 |
| Track rear [mm / in / in] | 1487 / 58.5 / 58.5 |
| Length [mm / in / in] | 4129 / 162.6 / 162.6 |
| Width [mm / in / in] | 1721 / 67.8 / 67.8 |
| Height [mm / in / in] | 1502 / 59.1 / 59.1 |
| Length/wheelbase ratio | 1.64 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1276 / 2813 / 2813 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 55 / 12.1 / 14.5 |
Aerodynamics | |
| Drag coefficient | 0.37 |
| Frontal Area [m2 / sq ft / sq ft] | 2.20 / 23.7 / 23.7 |
| Cx | 0.81 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; aluminium heads |
| Bore [mm / in / in] | 76.5 / 3.01 / 3.01 |
| Stroke [mm / in / in] | 75.6 / 2.98 / 2.98 |
| Bore/Stroke ratio | 1.01 |
| Engine displacement [cm3 / cu in / cu in] | 1390 / 84.8 / 84.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 347.50 / 21.206 / 21.206 |
| Compression ratio | 10.5 |
| Fuel supply | |
| Aspiration | N |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | Y |
| Max. output power [kW / hp / hp] | 55.2 / 75.1 / 75.1 |
| Max. output power rpm [rpm / rpm / rpm] | 5000 / 5000 / 5000 |
| Max. torque [Nm / lbft / lbft] | 126.0 / 92.9 / 92.9 |
| Max. torque rpm [rpm / rpm / rpm] | 3800 / 3800 / 3800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | W |
| Max. net output [kW / bhp / bhp] | 54.4 / 74.0 / 74.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 53.2 / 1.185 / 1.185 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 90.65 / 0.793 / 0.793 |
Transmission | |
| Transmission type | M |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.85 |
| Final gear (drive) ratio | 4.53 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 10.30 / 10.30 / 10.30 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 15.60 / 15.60 / 15.60 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 160 / 99 / 99 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 9.5 / 29.7 / 24.8 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.8 / 48.7 / 40.6 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 7.1 / 39.8 / 33.1 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 170 / 274 / 274 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 57.99 / 78.84 / 78.84 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.CS.ARB. |
| Suspension rear | TBAx.TA.CS.ARB. |
| Wheels front | 6J x 15 |
| Wheels rear | 6J x 15 |
| Tyres front | 195/65 R 15 T |
| Tyres rear | 195/65 R 15 T |
| Brakes front | VeDi |
| Brakes rear | disc,S, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 280 / 11.0 / 11.0 |
| Brake diameter rear [mm / in / in] | 232 / 9.1 / 9.1 |
| Braked area [cm2 / sq in / sq in] |