




| Add a car: | Volkswagen |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Golf 5 |
| Model family | Golf Mark 5 |
| Model | Golf Variant 1.6 |
| Model code | |
| Issued from | 2007 |
| Issued until | |
| Country of origin | DE,US,BR,MX,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | 460 / 16.24 / 16.24 |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | 1470 / 51.91 / 51.91 |
| Passenger space (volume) [l / cu ft / cu ft] | 4180 / 147.62 / 147.62 |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2578 / 101.5 / 101.5 |
| Track front [mm / in / in] | 1535 / 60.4 / 60.4 |
| Track rear [mm / in / in] | 1508 / 59.4 / 59.4 |
| Length [mm / in / in] | 4556 / 179.4 / 179.4 |
| Width [mm / in / in] | 1781 / 70.1 / 70.1 |
| Height [mm / in / in] | 1504 / 59.2 / 59.2 |
| Length/wheelbase ratio | 1.77 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1278 / 2818 / 2818 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | 526 / 1160 / 1160 |
| Gross (max.) weight [kg / lb / lb] | 1750 / 3858 / 3858 |
| Towing weight [kg / lb / lb] | 1200 / 2646 / 2646 |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 55 / 12.1 / 14.5 |
Aerodynamics | |
| Drag coefficient | 0.31 |
| Frontal Area [m2 / sq ft / sq ft] | 2.20 / 23.7 / 23.7 |
| Cx | 0.68 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | Inline, 4 cylinder |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | unleaded 95 |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 4 |
| Total number of valves | 8 |
| Valves per cylinder | 2 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 81.0 / 3.19 / 3.19 |
| Stroke [mm / in / in] | 77.4 / 3.05 / 3.05 |
| Bore/Stroke ratio | 1.05 |
| Engine displacement [cm3 / cu in / cu in] | 1595 / 97.3 / 97.3 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 398.75 / 24.333 / 24.333 |
| Compression ratio | 10.5 |
| Fuel supply | MPFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 75.3 / 102.4 / 102.4 |
| Max. output power rpm [rpm / rpm / rpm] | 5600 / 5600 / 5600 |
| Max. torque [Nm / lbft / lbft] | 148.0 / 109.2 / 109.2 |
| Max. torque rpm [rpm / rpm / rpm] | 3800 / 3800 / 3800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 74.3 / 101.0 / 101.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 63.3 / 1.410 / 1.410 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 92.79 / 0.812 / 0.812 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 4.53 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 8.00 / 8.00 / 8.00 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 12.30 / 12.30 / 12.30 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 184 / 114 / 114 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 9.9 / 28.5 / 23.8 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 6.0 / 47.1 / 39.2 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 7.4 / 38.2 / 31.8 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 176 / 283 / 283 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 79.03 / 107.45 / 107.45 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion VPAS |
| Steering details | Traction control. Electronic stabilasation program |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.LW.ARB. |
| Suspension rear | I.4Li.ARB. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 T |
| Tyres rear | 205/55 R 16 T |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS |
| Brake diameter front [mm / in / in] | 280 / 11.0 / 11.0 |
| Brake diameter rear [mm / in / in] | 260 / 10.2 / 10.2 |
| Braked area [cm2 / sq in / sq in] |