

| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Beetle |
| Model family | |
| Model | Beetle TDI |
| Model code | |
| Issued from | 2003 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2508 / 98.7 / 98.7 |
| Track front [mm / in / in] | 1508 / 59.4 / 59.4 |
| Track rear [mm / in / in] | 1494 / 58.8 / 58.8 |
| Length [mm / in / in] | 4081 / 160.7 / 160.7 |
| Width [mm / in / in] | 1724 / 67.9 / 67.9 |
| Height [mm / in / in] | 1498 / 59.0 / 59.0 |
| Length/wheelbase ratio | 1.63 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1270 / 2800 / 2800 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 55 / 12.1 / 14.5 |
Aerodynamics | |
| Drag coefficient | 0.38 |
| Frontal Area [m2 / sq ft / sq ft] | 2.17 / 23.4 / 23.4 |
| Cx | 0.82 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 4 |
| Total number of valves | 8 |
| Valves per cylinder | 2 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 79.5 / 3.13 / 3.13 |
| Stroke [mm / in / in] | 95.5 / 3.76 / 3.76 |
| Bore/Stroke ratio | 0.83 |
| Engine displacement [cm3 / cu in / cu in] | 1896 / 115.7 / 115.7 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 474.00 / 28.925 / 28.925 |
| Compression ratio | 19.5 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 65.6 / 89.2 / 89.2 |
| Max. output power rpm [rpm / rpm / rpm] | 3750 / 3750 / 3750 |
| Max. torque [Nm / lbft / lbft] | 210.0 / 154.9 / 154.9 |
| Max. torque rpm [rpm / rpm / rpm] | 1900 / 1900 / 1900 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 64.7 / 88.0 / 88.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 46.4 / 1.034 / 1.034 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 110.76 / 0.969 / 0.969 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 4 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 3.62 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 9.40 / 9.40 / 9.40 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 14.40 / 14.40 / 14.40 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 168 / 104 / 104 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 9.1 / 31.0 / 25.8 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.0 / 56.5 / 47.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 6.5 / 43.5 / 36.2 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 176 / 283 / 283 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 69.29 / 94.21 / 94.21 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.CS.ARB. |
| Suspension rear | I.TB.TA.CS.ARB. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 H |
| Tyres rear | 205/55 R 16 H |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 280 / 11.0 / 11.0 |
| Brake diameter rear [mm / in / in] | 232 / 9.1 / 9.1 |
| Braked area [cm2 / sq in / sq in] |