




| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Beetle |
| Model family | |
| Model | Beetle Turbo S |
| Model code | |
| Issued from | 2001 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2508 / 98.7 / 98.7 |
| Track front [mm / in / in] | 1509 / 59.4 / 59.4 |
| Track rear [mm / in / in] | 1494 / 58.8 / 58.8 |
| Length [mm / in / in] | 4092 / 161.1 / 161.1 |
| Width [mm / in / in] | 1725 / 67.9 / 67.9 |
| Height [mm / in / in] | 1499 / 59.0 / 59.0 |
| Length/wheelbase ratio | 1.63 |
| Ground clearance [mm / in / in] | 99 / 3.9 / 3.9 |
| Total (curb) weight [kg / lb / lb] | 1363 / 3005 / 3005 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 55 / 12.1 / 14.5 |
Aerodynamics | |
| Drag coefficient | 0.38 |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; aluminium alloy head |
| Bore [mm / in / in] | 81.0 / 3.19 / 3.19 |
| Stroke [mm / in / in] | 86.4 / 3.40 / 3.40 |
| Bore/Stroke ratio | 0.94 |
| Engine displacement [cm3 / cu in / cu in] | 1781 / 108.7 / 108.7 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 445.25 / 27.171 / 27.171 |
| Compression ratio | 9.5 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 134.2 / 182.5 / 182.5 |
| Max. output power rpm [rpm / rpm / rpm] | 5500 / 5500 / 5500 |
| Max. torque [Nm / lbft / lbft] | 235.0 / 173.3 / 173.3 |
| Max. torque rpm [rpm / rpm / rpm] | 1950 / 1950 / 1950 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 132.4 / 180.0 / 180.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 101.1 / 2.253 / 2.253 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 131.95 / 1.154 / 1.154 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.97 |
| Final gear (drive) ratio | 3.88 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 132.06 / 179.55 / 179.55 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | 3.04 |
| Turning circle [m / ft / ft] | 10.90 / 35.76 / 35.76 |
| Suspension front | |
| Suspension rear | |
| Wheels front | 7J x 17 |
| Wheels rear | 7J x 17 |
| Tyres front | P225/45 R 17 H |
| Tyres rear | P225/45 R 17 H |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 288 / 11.3 / 11.3 |
| Brake diameter rear [mm / in / in] | 232 / 9.1 / 9.1 |
| Braked area [cm2 / sq in / sq in] |