







| Add a car: | Isdera |
Basic (general) data | remove |
| Marque (make) | ![]() Isdera |
|---|---|
| Serie | 036 |
| Model family | |
| Model | 036i Spyder |
| Model code | |
| Issued from | 1987 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | drophead coupé (convertible coupé) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2515 / 99.0 / 99.0 |
| Track front [mm / in / in] | 1430 / 56.3 / 56.3 |
| Track rear [mm / in / in] | 1400 / 55.1 / 55.1 |
| Length [mm / in / in] | 4158 / 163.7 / 163.7 |
| Width [mm / in / in] | 1709 / 67.3 / 67.3 |
| Height [mm / in / in] | 1130 / 44.5 / 44.5 |
| Length/wheelbase ratio | 1.65 |
| Ground clearance [mm / in / in] | 135 / 5.3 / 5.3 |
| Total (curb) weight [kg / lb / lb] | 921 / 2030 / 2030 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 65 / 14.3 / 17.2 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | MB 103.984 |
| Engine Manufacturer | Mercedes-Benz |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 6 |
| Total number of valves | 12 |
| Valves per cylinder | 2 |
| Engine Main bearings | 7 |
| Engine construction | |
| Bore [mm / in / in] | 88.5 / 3.48 / 3.48 |
| Stroke [mm / in / in] | 80.2 / 3.16 / 3.16 |
| Bore/Stroke ratio | 1.10 |
| Engine displacement [cm3 / cu in / cu in] | 2962 / 180.8 / 180.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 493.67 / 30.126 / 30.126 |
| Compression ratio | 10.0 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 132.0 / 179.5 / 179.5 |
| Max. output power rpm [rpm / rpm / rpm] | 5700 / 5700 / 5700 |
| Max. torque [Nm / lbft / lbft] | 254.0 / 187.3 / 187.3 |
| Max. torque rpm [rpm / rpm / rpm] | 4400 / 4400 / 4400 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 130.2 / 177.0 / 177.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 59.8 / 1.332 / 1.332 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 85.75 / 0.750 / 0.750 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 4.00 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 6.40 / 6.40 / 6.40 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 241 / 150 / 150 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 192.18 / 261.29 / 261.29 |
Chassis | |
| Engine location | middle |
| Engine alignment | longitudinal |
| Steering | rack & pinion |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 8.90 / 29.20 / 29.20 |
| Suspension front | I.CS.ARB. |
| Suspension rear | |
| Wheels front | |
| Wheels rear | |
| Tyres front | 195/50 VR 15 |
| Tyres rear | 205/50 VR 15 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted |
| Brake diameter front [mm / in / in] | 282 / 11.1 / 11.1 |
| Brake diameter rear [mm / in / in] | 258 / 10.2 / 10.2 |
| Braked area [cm2 / sq in / sq in] |