




| Add a car: | Toyota |
Basic (general) data | remove |
| Marque (make) | ![]() Toyota |
|---|---|
| Serie | Camry |
| Model family | |
| Model | Camry 200 Si |
| Model code | |
| Issued from | 1992 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2620 / 103.1 / 103.1 |
| Track front [mm / in / in] | 1545 / 60.8 / 60.8 |
| Track rear [mm / in / in] | 1495 / 58.9 / 58.9 |
| Length [mm / in / in] | 4725 / 186.0 / 186.0 |
| Width [mm / in / in] | 1770 / 69.7 / 69.7 |
| Height [mm / in / in] | 1400 / 55.1 / 55.1 |
| Length/wheelbase ratio | 1.8 |
| Ground clearance [mm / in / in] | 145 / 5.7 / 5.7 |
| Total (curb) weight [kg / lb / lb] | |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 70 / 15.4 / 18.5 |
Aerodynamics | |
| Drag coefficient | 0.31 |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Toyota |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | |
| Bore [mm / in / in] | 86.0 / 3.39 / 3.39 |
| Stroke [mm / in / in] | 86.0 / 3.39 / 3.39 |
| Bore/Stroke ratio | 1 |
| Engine displacement [cm3 / cu in / cu in] | 1998 / 121.9 / 121.9 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 499.50 / 30.481 / 30.481 |
| Compression ratio | 9.5 |
| Fuel supply | |
| Aspiration | N |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | N |
| Max. output power [kW / hp / hp] | 93.2 / 126.7 / 126.7 |
| Max. output power rpm [rpm / rpm / rpm] | 5600 / 5600 / 5600 |
| Max. torque [Nm / lbft / lbft] | 170.0 / 125.4 / 125.4 |
| Max. torque rpm [rpm / rpm / rpm] | 4400 / 4400 / 4400 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | W |
| Max. net output [kW / bhp / bhp] | 91.9 / 124.9 / 124.9 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 62.6 / 1.395 / 1.395 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 85.09 / 0.744 / 0.744 |
Transmission | |
| Transmission type | A |
| Number of gears | 4 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 4.18 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion VPAS |
| Turns lock-to-lock | 3.1 |
| Turning circle [m / ft / ft] | 11.40 / 37.40 / 37.40 |
| Suspension front | I.MS.CS. |
| Suspension rear | I.STA. |
| Wheels front | |
| Wheels rear | |
| Tyres front | |
| Tyres rear | |
| Brakes front | VeDi |
| Brakes rear | drum,S |
| Brake diameter front [mm / in / in] | |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |