





| Add a car: | Opel |
Basic (general) data | remove |
| Marque (make) | ![]() Opel |
|---|---|
| Serie | Corsa |
| Model family | |
| Model | Corsa 1.0 Easytronic |
| Model code | |
| Issued from | 2004 |
| Issued until | |
| Country of origin | DE,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 3 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2491 / 98.1 / 98.1 |
| Track front [mm / in / in] | 1435 / 56.5 / 56.5 |
| Track rear [mm / in / in] | 1426 / 56.1 / 56.1 |
| Length [mm / in / in] | 3839 / 151.1 / 151.1 |
| Width [mm / in / in] | 1646 / 64.8 / 64.8 |
| Height [mm / in / in] | 1440 / 56.7 / 56.7 |
| Length/wheelbase ratio | 1.54 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 980 / 2161 / 2161 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 44 / 9.7 / 11.6 |
Aerodynamics | |
| Drag coefficient | 0.32 |
| Frontal Area [m2 / sq ft / sq ft] | 2.01 / 21.6 / 21.6 |
| Cx | 0.64 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Opel |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 3 |
| Total number of valves | 12 |
| Valves per cylinder | 4 |
| Engine Main bearings | 4 |
| Engine construction | |
| Bore [mm / in / in] | 73.4 / 2.89 / 2.89 |
| Stroke [mm / in / in] | 78.6 / 3.09 / 3.09 |
| Bore/Stroke ratio | 0.93 |
| Engine displacement [cm3 / cu in / cu in] | 998 / 60.9 / 60.9 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 332.67 / 20.301 / 20.301 |
| Compression ratio | 10.5 |
| Fuel supply | Motronic MPFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 44.0 / 59.8 / 59.8 |
| Max. output power rpm [rpm / rpm / rpm] | 5600 / 5600 / 5600 |
| Max. torque [Nm / lbft / lbft] | 88.0 / 64.9 / 64.9 |
| Max. torque rpm [rpm / rpm / rpm] | 3800 / 3800 / 3800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 43.4 / 59.0 / 59.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 59.1 / 1.317 / 1.317 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 88.18 / 0.771 / 0.771 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.94 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 17.50 / 17.50 / 17.50 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 155 / 96 / 96 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 6.7 / 42.2 / 35.1 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 4.3 / 65.7 / 54.7 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 5.2 / 54.3 / 45.2 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 125 / 201 / 201 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 60.20 / 81.85 / 81.85 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | 2.72 |
| Turning circle [m / ft / ft] | 10.50 / 34.45 / 34.45 |
| Suspension front | I.MS.W.ARB. |
| Suspension rear | TwBeam.CS.ARB. |
| Wheels front | 5J x 13 |
| Wheels rear | 5J x 13 |
| Tyres front | 155/80 R 13 T |
| Tyres rear | 155/80 R 13 T |
| Brakes front | ventilated disc |
| Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 240 / 9.4 / 9.4 |
| Brake diameter rear [mm / in / in] | 200 / 7.9 / 7.9 |
| Braked area [cm2 / sq in / sq in] |