


| Add a car: | Opel |
Basic (general) data | remove |
| Marque (make) | ![]() Opel |
|---|---|
| Serie | Vectra |
| Model family | |
| Model | Vectra Caravan 3.2 V6 |
| Model code | |
| Issued from | 2003 |
| Issued until | |
| Country of origin | DE,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2830 / 111.4 / 111.4 |
| Track front [mm / in / in] | 1536 / 60.5 / 60.5 |
| Track rear [mm / in / in] | 1525 / 60.0 / 60.0 |
| Length [mm / in / in] | 4822 / 189.8 / 189.8 |
| Width [mm / in / in] | 1798 / 70.8 / 70.8 |
| Height [mm / in / in] | 1500 / 59.1 / 59.1 |
| Length/wheelbase ratio | 1.7 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1625 / 3583 / 3583 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 60 / 13.2 / 15.9 |
Aerodynamics | |
| Drag coefficient | 0.3 |
| Frontal Area [m2 / sq ft / sq ft] | 2.24 / 24.1 / 24.1 |
| Cx | 0.67 |
Engine | |
| Engine Code | 3.2 V6 ECOTEC |
| Engine Manufacturer | Opel |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 4 |
| Engine construction | aluminium block & head |
| Bore [mm / in / in] | 87.5 / 3.44 / 3.44 |
| Stroke [mm / in / in] | 88.0 / 3.46 / 3.46 |
| Bore/Stroke ratio | 0.99 |
| Engine displacement [cm3 / cu in / cu in] | 3175 / 193.8 / 193.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 529.17 / 32.292 / 32.292 |
| Compression ratio | 10.0 |
| Fuel supply | SMPFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 155.1 / 210.9 / 210.9 |
| Max. output power rpm [rpm / rpm / rpm] | 6200 / 6200 / 6200 |
| Max. torque [Nm / lbft / lbft] | 300.0 / 221.3 / 221.3 |
| Max. torque rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 153.0 / 208.0 / 208.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 65.5 / 1.459 / 1.459 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 94.49 / 0.827 / 0.827 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 4.05 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 8.10 / 8.10 / 8.10 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 239 / 149 / 149 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 14.3 / 19.8 / 16.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 7.6 / 37.2 / 30.9 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 10.1 / 28.0 / 23.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 242 / 389 / 389 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 128.00 / 174.03 / 174.03 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | 2.75 |
| Turning circle [m / ft / ft] | 12.00 / 39.37 / 39.37 |
| Suspension front | I.MS.W.ARB. |
| Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 215/55 R 16V |
| Tyres rear | 215/55 R 16V |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 314 / 12.4 / 12.4 |
| Brake diameter rear [mm / in / in] | 292 / 11.5 / 11.5 |
| Braked area [cm2 / sq in / sq in] |