


| Add a car: | Opel |
Basic (general) data | remove |
| Marque (make) | ![]() Opel |
|---|---|
| Serie | Signum |
| Model family | |
| Model | Signum 1.8 |
| Model code | |
| Issued from | 2003 |
| Issued until | |
| Country of origin | DE |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | 365 / 12.89 / 12.89 |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | 1410 / 49.79 / 49.79 |
| Passenger space (volume) [l / cu ft / cu ft] | 4460 / 157.50 / 157.50 |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2830 / 111.4 / 111.4 |
| Track front [mm / in / in] | 1524 / 60.0 / 60.0 |
| Track rear [mm / in / in] | 1512 / 59.5 / 59.5 |
| Length [mm / in / in] | 4636 / 182.5 / 182.5 |
| Width [mm / in / in] | 1796 / 70.7 / 70.7 |
| Height [mm / in / in] | 1466 / 57.7 / 57.7 |
| Length/wheelbase ratio | 1.64 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1480 / 3263 / 3263 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | 1400 / 3086 / 3086 |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 60 / 13.2 / 15.9 |
Aerodynamics | |
| Drag coefficient | 0.33 |
| Frontal Area [m2 / sq ft / sq ft] | 2.20 / 23.7 / 23.7 |
| Cx | 0.73 |
Engine | |
| Engine Code | 1.8 ECOTEC |
| Engine Manufacturer | Opel |
| Engine Type | straight (inline) |
| Engine Type Details | Inline, 4 cylinder |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | unleaded 95 |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 80.5 / 3.17 / 3.17 |
| Stroke [mm / in / in] | 88.2 / 3.47 / 3.47 |
| Bore/Stroke ratio | 0.91 |
| Engine displacement [cm3 / cu in / cu in] | 1796 / 109.6 / 109.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 449.00 / 27.400 / 27.400 |
| Compression ratio | 10.5 |
| Fuel supply | SMPFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 89.5 / 121.7 / 121.7 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 167.0 / 123.2 / 123.2 |
| Max. torque rpm [rpm / rpm / rpm] | 3800 / 3800 / 3800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 88.3 / 120.1 / 120.1 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 66.8 / 1.488 / 1.488 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 92.98 / 0.813 / 0.813 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.94 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 12.20 / 12.20 / 12.20 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 197 / 122 / 122 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 11.1 / 25.4 / 21.2 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 6.1 / 46.3 / 38.6 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 7.9 / 35.8 / 29.8 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 189 / 304 / 304 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 81.08 / 110.24 / 110.24 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | 2.75 |
| Turning circle [m / ft / ft] | 11.90 / 39.04 / 39.04 |
| Suspension front | I.MS.W. |
| Suspension rear | I.MultiLi.CS. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 215/55 R 16 H |
| Tyres rear | 215/55 R 16 H |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS |
| Brake diameter front [mm / in / in] | 285 / 11.2 / 11.2 |
| Brake diameter rear [mm / in / in] | 278 / 10.9 / 10.9 |
| Braked area [cm2 / sq in / sq in] |