


| Add a car: | MCC |
![]() | |
Basic (general) data | remove |
| Marque (make) | MCC |
|---|---|
| Serie | Smart |
| Model family | |
| Model | Smart & pulse city-coupé |
| Model code | MCC B01 |
| Issued from | 1998 |
| Issued until | |
| Country of origin | DE |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 1812 / 71.3 / 71.3 |
| Track front [mm / in / in] | 1286 / 50.6 / 50.6 |
| Track rear [mm / in / in] | 1354 / 53.3 / 53.3 |
| Length [mm / in / in] | 2500 / 98.4 / 98.4 |
| Width [mm / in / in] | 1515 / 59.6 / 59.6 |
| Height [mm / in / in] | 1549 / 61.0 / 61.0 |
| Length/wheelbase ratio | 1.38 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 720 / 1587 / 1587 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 22 / 4.8 / 5.8 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | M 160 E 06 LA / 160.910 |
| Engine Manufacturer | |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 3 |
| Total number of valves | 6 |
| Valves per cylinder | 2 |
| Engine Main bearings | 4 |
| Engine construction | |
| Bore [mm / in / in] | 63.5 / 2.50 / 2.50 |
| Stroke [mm / in / in] | 63.0 / 2.48 / 2.48 |
| Bore/Stroke ratio | 1.01 |
| Engine displacement [cm3 / cu in / cu in] | 599 / 36.6 / 36.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 199.67 / 12.185 / 12.185 |
| Compression ratio | 9.5 |
| Fuel supply | Bo ME fuel inj. |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | air/ air |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 39.5 / 53.7 / 53.7 |
| Max. output power rpm [rpm / rpm / rpm] | 5250 / 5250 / 5250 |
| Max. torque [Nm / lbft / lbft] | 80.0 / 59.0 / 59.0 |
| Max. torque rpm [rpm / rpm / rpm] | 2000 / 2000 / 2000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 39.0 / 53.0 / 53.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 88.5 / 1.972 / 1.972 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 133.56 / 1.168 / 1.168 |
Transmission | |
| Transmission type | sequential manual |
| Number of gears | 6 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 4.21 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 17.20 / 17.20 / 17.20 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 135 / 84 / 84 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 5.8 / 48.7 / 40.6 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 4.2 / 67.3 / 56.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 4.8 / 58.9 / 49.0 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 73.61 / 100.08 / 100.08 |
Chassis | |
| Engine location | rear |
| Engine alignment | transverse |
| Steering | rack & pinion |
| Steering details | |
| Turns lock-to-lock | 3.95 |
| Turning circle [m / ft / ft] | 8.70 / 28.54 / 28.54 |
| Suspension front | I.A-ARM.ARB. |
| Suspension rear | dD.TA.W.CS.ARB. |
| Wheels front | 3.5J x 15 H 2 |
| Wheels rear | 5.5J x 15 H 2 |
| Tyres front | 135/70 R 15T |
| Tyres rear | 175/55 R 15T |
| Brakes front | disc |
| Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 280 / 11.0 / 11.0 |
| Brake diameter rear [mm / in / in] | 200 / 7.9 / 7.9 |
| Braked area [cm2 / sq in / sq in] |