

| Add a car: | Nissan |
Basic (general) data | remove |
| Marque (make) | ![]() Nissan |
|---|---|
| Serie | X-Trail |
| Model family | |
| Model | X-Trail |
| Model code | |
| Issued from | 2001 |
| Issued until | |
| Country of origin | JP,UK |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | offroad vehicle |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2625 / 103.3 / 103.3 |
| Track front [mm / in / in] | 1530 / 60.2 / 60.2 |
| Track rear [mm / in / in] | 1530 / 60.2 / 60.2 |
| Length [mm / in / in] | 4510 / 177.6 / 177.6 |
| Width [mm / in / in] | 1765 / 69.5 / 69.5 |
| Height [mm / in / in] | 1675 / 65.9 / 65.9 |
| Length/wheelbase ratio | 1.72 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1415 / 3120 / 3120 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 60 / 13.2 / 15.9 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | QR20DE |
| Engine Manufacturer | Nissan |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 89.0 / 3.50 / 3.50 |
| Stroke [mm / in / in] | 80.3 / 3.16 / 3.16 |
| Bore/Stroke ratio | 1.11 |
| Engine displacement [cm3 / cu in / cu in] | 1998 / 121.9 / 121.9 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 499.50 / 30.481 / 30.481 |
| Compression ratio | 9.9 |
| Fuel supply | MPFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 102.9 / 139.9 / 139.9 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 142.0 / 104.7 / 104.7 |
| Max. torque rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 101.5 / 138.0 / 138.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 69.1 / 1.540 / 1.540 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 71.07 / 0.622 / 0.622 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | four wheel drive |
| Top gear (drive) ratio | 0.77 |
| Final gear (drive) ratio | 4.75 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 11.30 / 11.30 / 11.30 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 177 / 110 / 110 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 12.0 / 23.5 / 19.6 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 7.7 / 36.7 / 30.5 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 9.3 / 30.4 / 25.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 221 / 356 / 356 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 97.53 / 132.60 / 132.60 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 11.00 / 36.09 / 36.09 |
| Suspension front | I.MS. |
| Suspension rear | I.ParallelLiStrut. |
| Wheels front | 6.5JJ x 16 |
| Wheels rear | 6.5JJ x 16 |
| Tyres front | 215/65 R 16 |
| Tyres rear | 215/65 R 16 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |