




| Add a car: | Citroën |
Basic (general) data | remove |
| Marque (make) | ![]() Citroën |
|---|---|
| Serie | Xantia |
| Model family | |
| Model | Xantia V6.24 Exclusive |
| Model code | X1XFZM |
| Issued from | |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2740 / 107.9 / 107.9 |
| Track front [mm / in / in] | 1502 / 59.1 / 59.1 |
| Track rear [mm / in / in] | 1454 / 57.2 / 57.2 |
| Length [mm / in / in] | 4524 / 178.1 / 178.1 |
| Width [mm / in / in] | 1755 / 69.1 / 69.1 |
| Height [mm / in / in] | 1400 / 55.1 / 55.1 |
| Length/wheelbase ratio | 1.65 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1496 / 3298 / 3298 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | 68.9 / 68.9 / 68.9 |
| Fuel capacity [l / UK gal / US gal] | 65 / 14.3 / 17.2 |
Aerodynamics | |
| Drag coefficient | 0.340 |
| Frontal Area [m2 / sq ft / sq ft] | 2.08 / 22.4 / 22.4 |
| Cx | 0.71 |
Engine | |
| Engine Code | ES9J4 L3 |
| Engine Manufacturer | Citroen |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 87.0 / 3.43 / 3.43 |
| Stroke [mm / in / in] | 82.6 / 3.25 / 3.25 |
| Bore/Stroke ratio | 1.05 |
| Engine displacement [cm3 / cu in / cu in] | 2946 / 179.8 / 179.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 491.00 / 29.963 / 29.963 |
| Compression ratio | 10.5 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 140.2 / 190.6 / 190.6 |
| Max. output power rpm [rpm / rpm / rpm] | 5500 / 5500 / 5500 |
| Max. torque [Nm / lbft / lbft] | 267.0 / 196.9 / 196.9 |
| Max. torque rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 138.3 / 188.0 / 188.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 63.8 / 1.421 / 1.421 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 90.63 / 0.793 / 0.793 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 4 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | |
| Final gear (drive) ratio | |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 9.70 / 9.70 / 9.70 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 225 / 140 / 140 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 17.2 / 16.4 / 13.7 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 8.4 / 33.6 / 28.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 11.6 / 24.4 / 20.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 281 / 452 / 452 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 125.67 / 170.86 / 170.86 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 12.00 / 39.37 / 39.37 |
| Suspension front | I.MS.HPS.ARB. |
| Suspension rear | I.TA.HPS.ARB. |
| Wheels front | |
| Wheels rear | |
| Tyres front | 205/60 R 15 |
| Tyres rear | 205/60 R 15 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 288 / 11.3 / 11.3 |
| Brake diameter rear [mm / in / in] | 224 / 8.8 / 8.8 |
| Braked area [cm2 / sq in / sq in] |