



| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Beetle |
| Model family | |
| Model | Beetle 1.8T Automatic |
| Model code | |
| Issued from | |
| Issued until | |
| Country of origin | DE,US,BR,MX,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2508 / 98.7 / 98.7 |
| Track front [mm / in / in] | 1508 / 59.4 / 59.4 |
| Track rear [mm / in / in] | 1494 / 58.8 / 58.8 |
| Length [mm / in / in] | 4081 / 160.7 / 160.7 |
| Width [mm / in / in] | 1724 / 67.9 / 67.9 |
| Height [mm / in / in] | 1498 / 59.0 / 59.0 |
| Length/wheelbase ratio | 1.63 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1298 / 2862 / 2862 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 55 / 12.1 / 14.5 |
Aerodynamics | |
| Drag coefficient | 0.38 |
| Frontal Area [m2 / sq ft / sq ft] | 2.17 / 23.4 / 23.4 |
| Cx | 0.82 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | |
| Bore [mm / in / in] | 81.0 / 3.19 / 3.19 |
| Stroke [mm / in / in] | 86.4 / 3.40 / 3.40 |
| Bore/Stroke ratio | 0.94 |
| Engine displacement [cm3 / cu in / cu in] | 1781 / 108.7 / 108.7 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 445.25 / 27.171 / 27.171 |
| Compression ratio | 9.5 |
| Fuel supply | EFi |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 110.4 / 150.1 / 150.1 |
| Max. output power rpm [rpm / rpm / rpm] | 5800 / 5800 / 5800 |
| Max. torque [Nm / lbft / lbft] | 220.0 / 162.3 / 162.3 |
| Max. torque rpm [rpm / rpm / rpm] | 2000 / 2000 / 2000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 108.9 / 148.1 / 148.1 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 83.1 / 1.851 / 1.851 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 123.53 / 1.081 / 1.081 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 4 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.74 |
| Final gear (drive) ratio | 2.88 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 6.80 / 6.80 / 6.80 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 9.50 / 9.50 / 9.50 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 199 / 124 / 124 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 12.8 / 22.1 / 18.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 6.9 / 40.9 / 34.1 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 9.0 / 31.4 / 26.1 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 216 / 348 / 348 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 114.02 / 155.02 / 155.02 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 10.90 / 35.76 / 35.76 |
| Suspension front | I.MS.CS.ARB. |
| Suspension rear | I.TBAx.CS.ARB. |
| Wheels front | 6.5J x 16 |
| Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 V |
| Tyres rear | 205/55 R 16 V |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted |
| Brakes details | |
| Brake diameter front [mm / in / in] | 288 / 11.3 / 11.3 |
| Brake diameter rear [mm / in / in] | 232 / 9.1 / 9.1 |
| Braked area [cm2 / sq in / sq in] |