

| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Touareg |
| Model family | |
| Model | Touareg V6 FSI |
| Model code | |
| Issued from | 2007 |
| Issued until | |
| Country of origin | DE,US,BR,MX,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | offroad vehicle |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2855 / 112.4 / 112.4 |
| Track front [mm / in / in] | 1649 / 64.9 / 64.9 |
| Track rear [mm / in / in] | 1661 / 65.4 / 65.4 |
| Length [mm / in / in] | 4754 / 187.2 / 187.2 |
| Width [mm / in / in] | 1928 / 75.9 / 75.9 |
| Height [mm / in / in] | 1726 / 68.0 / 68.0 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2238 / 4934 / 4934 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 100 / 22.0 / 26.4 |
Aerodynamics | |
| Drag coefficient | 0.41 |
| Frontal Area [m2 / sq ft / sq ft] | 2.78 / 29.9 / 29.9 |
| Cx | 1.14 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 89.0 / 3.50 / 3.50 |
| Stroke [mm / in / in] | 96.4 / 3.80 / 3.80 |
| Bore/Stroke ratio | 0.92 |
| Engine displacement [cm3 / cu in / cu in] | 3598 / 219.6 / 219.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 599.67 / 36.594 / 36.594 |
| Compression ratio | 12.0 |
| Fuel supply | direct petrol injection |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 205.8 / 279.8 / 279.8 |
| Max. output power rpm [rpm / rpm / rpm] | 6200 / 6200 / 6200 |
| Max. torque [Nm / lbft / lbft] | 360.0 / 265.5 / 265.5 |
| Max. torque rpm [rpm / rpm / rpm] | 2500 / 2500 / 2500 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 203.0 / 276.0 / 276.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 76.7 / 1.709 / 1.709 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 100.06 / 0.875 / 0.875 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | four wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.3 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 5.80 / 5.80 / 5.80 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 8.60 / 8.60 / 8.60 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 218 / 135 / 135 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 19.2 / 14.7 / 12.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 10.4 / 27.2 / 22.6 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 13.6 / 20.8 / 17.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 324 / 521 / 521 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 123.32 / 167.67 / 167.67 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.DW.CS.ARB. |
| Suspension rear | I.DW.CS.ARB. |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 235/65 R 17 V |
| Tyres rear | 235/65 R 17 V |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 330 / 13.0 / 13.0 |
| Brake diameter rear [mm / in / in] | 330 / 13.0 / 13.0 |
| Braked area [cm2 / sq in / sq in] |