



| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Touareg |
| Model family | |
| Model | Touareg R5 Automatic |
| Model code | |
| Issued from | 2007 |
| Issued until | |
| Country of origin | DE,US,BR,MX,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | offroad vehicle |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2855 / 112.4 / 112.4 |
| Track front [mm / in / in] | 1649 / 64.9 / 64.9 |
| Track rear [mm / in / in] | 1661 / 65.4 / 65.4 |
| Length [mm / in / in] | 4754 / 187.2 / 187.2 |
| Width [mm / in / in] | 1928 / 75.9 / 75.9 |
| Height [mm / in / in] | 1726 / 68.0 / 68.0 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2267 / 4998 / 4998 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 100 / 22.0 / 26.4 |
Aerodynamics | |
| Drag coefficient | 0.41 |
| Frontal Area [m2 / sq ft / sq ft] | 2.78 / 29.9 / 29.9 |
| Cx | 1.14 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Fuel details | |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 5 |
| Total number of valves | 10 |
| Valves per cylinder | 2 |
| Engine Main bearings | 6 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 81.0 / 3.19 / 3.19 |
| Stroke [mm / in / in] | 95.5 / 3.76 / 3.76 |
| Bore/Stroke ratio | 0.85 |
| Engine displacement [cm3 / cu in / cu in] | 2461 / 150.2 / 150.2 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 492.20 / 30.036 / 30.036 |
| Compression ratio | 19.5 |
| Fuel supply | direct diesel injection |
| Aspiration | turbocharged |
| Compressor type | 1 variable geometry turbocharger |
| Intercooler | yes |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 128.3 / 174.4 / 174.4 |
| Max. output power rpm [rpm / rpm / rpm] | 3500 / 3500 / 3500 |
| Max. torque [Nm / lbft / lbft] | 400.0 / 295.0 / 295.0 |
| Max. torque rpm [rpm / rpm / rpm] | 2000 / 2000 / 2000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 126.5 / 172.0 / 172.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 69.9 / 1.557 / 1.557 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 162.54 / 1.422 / 1.422 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | four wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.17 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 7.70 / 7.70 / 7.70 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 11.60 / 11.60 / 11.60 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 183 / 114 / 114 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 13.6 / 20.8 / 17.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 8.6 / 32.8 / 27.4 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 10.4 / 27.2 / 22.6 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 275 / 442 / 442 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 75.87 / 103.15 / 103.15 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.DW.CS.ARB. |
| Suspension rear | I.DW.CS.ARB. |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 235/65 R 17 V |
| Tyres rear | 235/65 R 17 V |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 308 / 12.1 / 12.1 |
| Brake diameter rear [mm / in / in] | 314 / 12.4 / 12.4 |
| Braked area [cm2 / sq in / sq in] |