


| Add a car: | Volkswagen |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | CrossPolo |
| Model family | |
| Model | CrossPolo 1.4 16v |
| Model code | |
| Issued from | 2006 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2465 / 97.0 / 97.0 |
| Track front [mm / in / in] | 1429 / 56.3 / 56.3 |
| Track rear [mm / in / in] | 1427 / 56.2 / 56.2 |
| Length [mm / in / in] | 3925 / 154.5 / 154.5 |
| Width [mm / in / in] | 1671 / 65.8 / 65.8 |
| Height [mm / in / in] | 1499 / 59.0 / 59.0 |
| Length/wheelbase ratio | 1.59 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1086 / 2394 / 2394 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 45 / 9.9 / 11.9 |
Aerodynamics | |
| Drag coefficient | 0.34 |
| Frontal Area [m2 / sq ft / sq ft] | 2.12 / 22.8 / 22.8 |
| Cx | 0.72 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | aluminium block & head |
| Bore [mm / in / in] | 76.5 / 3.01 / 3.01 |
| Stroke [mm / in / in] | 75.6 / 2.98 / 2.98 |
| Bore/Stroke ratio | 1.01 |
| Engine displacement [cm3 / cu in / cu in] | 1390 / 84.8 / 84.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 347.50 / 21.206 / 21.206 |
| Compression ratio | 10.5 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 55.2 / 75.1 / 75.1 |
| Max. output power rpm [rpm / rpm / rpm] | 5000 / 5000 / 5000 |
| Max. torque [Nm / lbft / lbft] | 126.0 / 92.9 / 92.9 |
| Max. torque rpm [rpm / rpm / rpm] | 3800 / 3800 / 3800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 54.4 / 74.0 / 74.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 53.2 / 1.185 / 1.185 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 90.65 / 0.793 / 0.793 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.81 |
| Final gear (drive) ratio | 3.88 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 8.80 / 8.80 / 8.80 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 13.50 / 13.50 / 13.50 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 170 / 106 / 106 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 8.6 / 32.8 / 27.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.5 / 51.4 / 42.8 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 6.6 / 42.8 / 35.6 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 157 / 253 / 253 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 68.14 / 92.64 / 92.64 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.CS.ARB. |
| Suspension rear | TBAx.TA.CS. |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 215/40 R 17 W |
| Tyres rear | 215/40 R 17 W |
| Brakes front | ventilated disc |
| Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 256 / 10.1 / 10.1 |
| Brake diameter rear [mm / in / in] | 200 / 7.9 / 7.9 |
| Braked area [cm2 / sq in / sq in] |