



| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Phaeton |
| Model family | |
| Model | Phaeton V6 4MOTION LWB |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 3001 / 118.1 / 118.1 |
| Track front [mm / in / in] | 1628 / 64.1 / 64.1 |
| Track rear [mm / in / in] | 1612 / 63.5 / 63.5 |
| Length [mm / in / in] | 5175 / 203.7 / 203.7 |
| Width [mm / in / in] | 1903 / 74.9 / 74.9 |
| Height [mm / in / in] | 1450 / 57.1 / 57.1 |
| Length/wheelbase ratio | 1.72 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2261 / 4985 / 4985 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 90 / 19.8 / 23.8 |
Aerodynamics | |
| Drag coefficient | 0.31 |
| Frontal Area [m2 / sq ft / sq ft] | 2.36 / 25.4 / 25.4 |
| Cx | 0.73 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Stroke [mm / in / in] | 95.9 / 3.78 / 3.78 |
| Bore/Stroke ratio | 0.88 |
| Engine displacement [cm3 / cu in / cu in] | 3189 / 194.6 / 194.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 531.50 / 32.434 / 32.434 |
| Compression ratio | 11.3 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 177.5 / 241.3 / 241.3 |
| Max. output power rpm [rpm / rpm / rpm] | 6200 / 6200 / 6200 |
| Max. torque [Nm / lbft / lbft] | 315.0 / 232.3 / 232.3 |
| Max. torque rpm [rpm / rpm / rpm] | 2400 / 2400 / 2400 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 175.0 / 237.9 / 237.9 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 74.6 / 1.662 / 1.662 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 98.78 / 0.864 / 0.864 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | all wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.93 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 6.60 / 6.60 / 6.60 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 9.90 / 9.90 / 9.90 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 239 / 149 / 149 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 17.5 / 16.1 / 13.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 9.0 / 31.4 / 26.1 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 12.2 / 23.2 / 19.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 293 / 471 / 471 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 105.26 / 143.11 / 143.11 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | |
| Suspension rear | |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 235/55 R 17 Y |
| Tyres rear | 235/55 R 17 Y |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 360 / 14.2 / 14.2 |
| Brake diameter rear [mm / in / in] | 310 / 12.2 / 12.2 |
| Braked area [cm2 / sq in / sq in] |