





| Add a car: | Volkswagen |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Touareg |
| Model family | |
| Model | Touareg W12 Sport |
| Model code | |
| Issued from | 2004 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | offroad vehicle |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2855 / 112.4 / 112.4 |
| Track front [mm / in / in] | 1655 / 65.2 / 65.2 |
| Track rear [mm / in / in] | 1667 / 65.6 / 65.6 |
| Length [mm / in / in] | 4754 / 187.2 / 187.2 |
| Width [mm / in / in] | 1977 / 77.8 / 77.8 |
| Height [mm / in / in] | 1703 / 67.0 / 67.0 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2542 / 5604 / 5604 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | 53.1 / 53.1 / 53.1 |
| Fuel capacity [l / UK gal / US gal] | 100 / 22.0 / 26.4 |
Aerodynamics | |
| Drag coefficient | 0.37 |
| Frontal Area [m2 / sq ft / sq ft] | 2.78 / 29.9 / 29.9 |
| Cx | 1.03 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | W engine |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 12 |
| Total number of valves | 48 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | |
| Bore [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Stroke [mm / in / in] | 90.2 / 3.55 / 3.55 |
| Bore/Stroke ratio | 0.93 |
| Engine displacement [cm3 / cu in / cu in] | 5998 / 366.0 / 366.0 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 499.83 / 30.501 / 30.501 |
| Compression ratio | 10.7 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 331.1 / 450.2 / 450.2 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 600.0 / 442.5 / 442.5 |
| Max. torque rpm [rpm / rpm / rpm] | 3300 / 3300 / 3300 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 326.6 / 444.1 / 444.1 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 74.0 / 1.649 / 1.649 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 100.03 / 0.875 / 0.875 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | four wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.7 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 4.10 / 4.10 / 4.10 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | 5.80 / 5.80 / 5.80 |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | 13.60 / 13.60 / 13.60 |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | 13.90 / 13.90 / 13.90 |
| 0-Quarter-mile speed [km/h / mph / mph] | 101 / 63 / 63 |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 250 / 155 / 155 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 22.7 / 12.4 / 10.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 11.9 / 23.7 / 19.8 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 15.9 / 17.8 / 14.8 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 382 / 615 / 615 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 174.67 / 237.49 / 237.49 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | 3 |
| Turning circle [m / ft / ft] | |
| Suspension front | |
| Suspension rear | |
| Wheels front | 9.5J x 20 |
| Wheels rear | 9.5J x 20 |
| Tyres front | 275/40 ZR 20 |
| Tyres rear | 275/40 ZR 20 |
| Brakes front | |
| Brakes rear | |
| Brake diameter front [mm / in / in] | |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |