




| Add a car: | Volkswagen |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Touareg |
| Model family | |
| Model | Touareg V6 Automatic |
| Model code | |
| Issued from | 2002 |
| Issued until | |
| Country of origin | DE |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | offroad vehicle |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Passenger space (volume) [m2 / cu ft / cu ft] | 4180.000 / 147615.32 / 147615.32 |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2855 / 112.4 / 112.4 |
| Track front [mm / in / in] | 1653 / 65.1 / 65.1 |
| Track rear [mm / in / in] | 1665 / 65.6 / 65.6 |
| Length [mm / in / in] | 4754 / 187.2 / 187.2 |
| Width [mm / in / in] | 1928 / 75.9 / 75.9 |
| Height [mm / in / in] | 1726 / 68.0 / 68.0 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2229 / 4914 / 4914 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 100 / 22.0 / 26.4 |
Aerodynamics | |
| Drag coefficient | 0.41 |
| Frontal Area [m2 / sq ft / sq ft] | 2.78 / 29.9 / 29.9 |
| Cx | 1.14 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | V engine |
| Engine Type Details | 15.0° vee |
| Sump | |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Stroke [mm / in / in] | 95.9 / 3.78 / 3.78 |
| Bore/Stroke ratio | 0.88 |
| Engine displacement [cm3 / cu in / cu in] | 3189 / 194.6 / 194.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 531.50 / 32.434 / 32.434 |
| Compression ratio | 11.3 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 161.1 / 219.0 / 219.0 |
| Max. output power rpm [rpm / rpm / rpm] | 5800 / 5800 / 5800 |
| Max. torque [Nm / lbft / lbft] | 305.0 / 225.0 / 225.0 |
| Max. torque rpm [rpm / rpm / rpm] | 3200 / 3200 / 3200 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 158.9 / 216.0 / 216.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 67.7 / 1.508 / 1.508 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 95.64 / 0.837 / 0.837 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | four wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 4.56 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 9.90 / 9.90 / 9.90 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 197 / 122 / 122 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 19.1 / 14.8 / 12.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 10.8 / 26.2 / 21.8 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 13.8 / 20.5 / 17.0 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 331 / 533 / 533 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 96.90 / 131.75 / 131.75 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | 11.60 / 38.06 / 38.06 |
| Suspension front | I.DW.PneuS.ARB. |
| Suspension rear | I.DW.PneuS.ARB. |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 235/65 R 17 |
| Tyres rear | 235/65 R 17 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS |
| Brake diameter front [mm / in / in] | 330 / 13.0 / 13.0 |
| Brake diameter rear [mm / in / in] | 330 / 13.0 / 13.0 |
| Braked area [cm2 / sq in / sq in] |