





| Add a car: | Volkswagen |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Polo |
| Model family | |
| Model | Polo 1.4 |
| Model code | |
| Issued from | 2001 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2460 / 96.9 / 96.9 |
| Track front [mm / in / in] | 1435 / 56.5 / 56.5 |
| Track rear [mm / in / in] | 1425 / 56.1 / 56.1 |
| Length [mm / in / in] | 3897 / 153.4 / 153.4 |
| Width [mm / in / in] | 1650 / 65.0 / 65.0 |
| Height [mm / in / in] | 1465 / 57.7 / 57.7 |
| Length/wheelbase ratio | 1.58 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1075 / 2370 / 2370 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 45 / 9.9 / 11.9 |
Aerodynamics | |
| Drag coefficient | 0.32 |
| Frontal Area [m2 / sq ft / sq ft] | 2.04 / 22.0 / 22.0 |
| Cx | 0.65 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; aluminium head |
| Bore [mm / in / in] | 76.5 / 3.01 / 3.01 |
| Stroke [mm / in / in] | 75.6 / 2.98 / 2.98 |
| Bore/Stroke ratio | 1.01 |
| Engine displacement [cm3 / cu in / cu in] | 1390 / 84.8 / 84.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 347.50 / 21.206 / 21.206 |
| Compression ratio | 10.5 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 73.1 / 99.4 / 99.4 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 126.0 / 92.9 / 92.9 |
| Max. torque rpm [rpm / rpm / rpm] | 4400 / 4400 / 4400 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 72.1 / 98.0 / 98.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 70.5 / 1.571 / 1.571 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 90.65 / 0.793 / 0.793 |
Transmission | |
| Transmission type | manual |
| Number of gears | 5 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.88 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 7.20 / 7.20 / 7.20 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 10.90 / 10.90 / 10.90 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 188 / 117 / 117 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 8.9 / 31.7 / 26.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 5.3 / 53.3 / 44.4 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 6.6 / 42.8 / 35.6 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 166 / 267 / 267 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 91.16 / 123.94 / 123.94 |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.CS. |
| Suspension rear | I.TB.CS. |
| Wheels front | 6J x 14 |
| Wheels rear | 6J x 14 |
| Tyres front | 185/60 R 14 H |
| Tyres rear | 185/60 R 14 H |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 256 / 10.1 / 10.1 |
| Brake diameter rear [mm / in / in] | 232 / 9.1 / 9.1 |
| Braked area [cm2 / sq in / sq in] |