








| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Passat |
| Model family | |
| Model | Passat C 1.6 Automatic |
| Model code | |
| Issued from | 1985 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 3 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2550 / 100.4 / 100.4 |
| Track front [mm / in / in] | 1414 / 55.7 / 55.7 |
| Track rear [mm / in / in] | 1422 / 56.0 / 56.0 |
| Length [mm / in / in] | 4435 / 174.6 / 174.6 |
| Width [mm / in / in] | 1685 / 66.3 / 66.3 |
| Height [mm / in / in] | 1385 / 54.5 / 54.5 |
| Length/wheelbase ratio | 1.74 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 60 / 13.2 / 15.9 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 4 |
| Total number of valves | 8 |
| Valves per cylinder | 2 |
| Engine Main bearings | 5 |
| Engine construction | cast iron block; light alloy head |
| Bore [mm / in / in] | 81.0 / 3.19 / 3.19 |
| Stroke [mm / in / in] | 77.4 / 3.05 / 3.05 |
| Bore/Stroke ratio | 1.05 |
| Engine displacement [cm3 / cu in / cu in] | 1595 / 97.3 / 97.3 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 398.75 / 24.333 / 24.333 |
| Compression ratio | 9.0 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | no |
| Max. output power [kW / hp / hp] | 55.2 / 75.1 / 75.1 |
| Max. output power rpm [rpm / rpm / rpm] | 5000 / 5000 / 5000 |
| Max. torque [Nm / lbft / lbft] | 125.0 / 92.2 / 92.2 |
| Max. torque rpm [rpm / rpm / rpm] | 2500 / 2500 / 2500 |
| Maximum rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 54.4 / 74.0 / 74.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 46.4 / 1.034 / 1.034 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 78.37 / 0.686 / 0.686 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 3 |
| Wheel drive | front wheel drive |
| Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 3.42 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 10.30 / 10.30 / 10.30 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 155 / 96 / 96 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | |
Chassis | |
| Engine location | front |
| Engine alignment | transverse |
| Steering | rack & pinion |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.LW.CS. |
| Suspension rear | SI.TB. |
| Wheels front | 5.5 x 13 |
| Wheels rear | 5.5 x 13 |
| Tyres front | 165 SR 13 |
| Tyres rear | 165 SR 13 |
| Brakes front | disc |
| Brakes rear | drum, servo-assisted |
| Brake diameter front [mm / in / in] | 239 / 9.4 / 9.4 |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |