



| Add a car: | Mercedes-Benz |
Basic (general) data | remove |
| Marque (make) | ![]() Mercedes-Benz |
|---|---|
| Serie | S class |
| Model family | |
| Model | S 450 |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Country of origin | DE |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 3035 / 119.5 / 119.5 |
| Track front [mm / in / in] | 1600 / 63.0 / 63.0 |
| Track rear [mm / in / in] | 1606 / 63.2 / 63.2 |
| Length [mm / in / in] | 5076 / 199.8 / 199.8 |
| Width [mm / in / in] | 1871 / 73.7 / 73.7 |
| Height [mm / in / in] | 1473 / 58.0 / 58.0 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1940 / 4277 / 4277 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 90 / 19.8 / 23.8 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Mercedes-Benz |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 8 |
| Total number of valves | 32 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 92.9 / 3.66 / 3.66 |
| Stroke [mm / in / in] | 86.0 / 3.39 / 3.39 |
| Bore/Stroke ratio | 1.08 |
| Engine displacement [cm3 / cu in / cu in] | 4663 / 284.6 / 284.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 582.88 / 35.570 / 35.570 |
| Compression ratio | 10.7 |
| Fuel supply | EFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 249.8 / 339.6 / 339.6 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 460.0 / 339.3 / 339.3 |
| Max. torque rpm [rpm / rpm / rpm] | 2700 / 2700 / 2700 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 246.4 / 335.0 / 335.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 71.8 / 1.600 / 1.600 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 98.65 / 0.863 / 0.863 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 7 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.73 |
| Final gear (drive) ratio | 2.65 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 5.90 / 5.90 / 5.90 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 250 / 155 / 155 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 16.5 / 17.1 / 14.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 8.1 / 34.9 / 29.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 11.2 / 25.2 / 21.0 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 267 / 430 / 430 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 172.68 / 234.78 / 234.78 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion VPAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.4Li.ARB. |
| Suspension rear | I.MultiLi.ARB. |
| Wheels front | 8J x 17 |
| Wheels rear | 8J x 17 |
| Tyres front | 235/55 R 17 |
| Tyres rear | 235/55 R 17 |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | |
| Brake diameter front [mm / in / in] | 350 / 13.8 / 13.8 |
| Brake diameter rear [mm / in / in] | 320 / 12.6 / 12.6 |
| Braked area [cm2 / sq in / sq in] |