

| Add a car: | Mercedes-Benz |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Mercedes-Benz |
|---|---|
| Serie | C class |
| Model family | |
| Model | C 350 Estate Automatic |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Country of origin | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | station wagon (estate, combi) |
| Bodywork designer | |
| Number of doors | 5 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / UK gal / US gal] | |
| Max. cargo capacity (volume) [l / UK gal / US gal] | |
| Passenger space (volume) [l / UK gal / US gal] | 4220 / 928.3 / 1114.8 |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2715 / 106.9 / 106.9 |
| Track front [mm / in / in] | 1493 / 58.8 / 58.8 |
| Track rear [mm / in / in] | 1464 / 57.6 / 57.6 |
| Length [mm / in / in] | 4541 / 178.8 / 178.8 |
| Width [mm / in / in] | 1728 / 68.0 / 68.0 |
| Height [mm / in / in] | 1468 / 57.8 / 57.8 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1600 / 3527 / 3527 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 62 / 13.6 / 16.4 |
Aerodynamics | |
| Drag coefficient | 0.32 |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Mercedes-Benz |
| Engine Type | V engine |
| Engine Type Details | V6 |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 92.9 / 3.66 / 3.66 |
| Stroke [mm / in / in] | 86.0 / 3.39 / 3.39 |
| Bore/Stroke ratio | 1.08 |
| Engine displacement [cm3 / cu in / cu in] | 3498 / 213.5 / 213.5 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 583.00 / 35.577 / 35.577 |
| Compression ratio | 10.5 |
| Fuel supply | EFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 199.8 / 271.7 / 271.7 |
| Max. output power rpm [rpm / rpm / rpm] | 6000 / 6000 / 6000 |
| Max. torque [Nm / lbft / lbft] | 350.0 / 258.1 / 258.1 |
| Max. torque rpm [rpm / rpm / rpm] | 2500 / 2500 / 2500 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 197.1 / 268.0 / 268.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 76.6 / 1.707 / 1.707 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 100.06 / 0.875 / 0.875 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 7 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.73 |
| Final gear (drive) ratio | 2.82 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 6.50 / 6.50 / 6.50 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 250 / 155 / 155 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 14.2 / 19.9 / 16.6 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 7.8 / 36.2 / 30.2 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 10.2 / 27.7 / 23.1 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 245 / 394 / 394 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 167.50 / 227.74 / 227.74 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.3Li.MS.CS.ARB. |
| Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 225/45 R 17 |
| Tyres rear | 225/45 R 17 |
| Brakes front | ventilated disc |
| Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS |
| Brake diameter front [mm / in / in] | |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |