




| Add a car: | Mercedes-Benz |
Basic (general) data | remove |
| Marque (make) | ![]() Mercedes-Benz |
|---|---|
| Serie | C class |
| Model family | W 202 |
| Model | C 280 Automatic |
| Model code | W 202 E 28 |
| Issued from | 1996 |
| Issued until | |
| Country of origin | DE |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | 4540 / 160.33 / 160.33 |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2690 / 105.9 / 105.9 |
| Track front [mm / in / in] | 1499 / 59.0 / 59.0 |
| Track rear [mm / in / in] | 1464 / 57.6 / 57.6 |
| Length [mm / in / in] | 4487 / 176.7 / 176.7 |
| Width [mm / in / in] | 1720 / 67.7 / 67.7 |
| Height [mm / in / in] | 1427 / 56.2 / 56.2 |
| Length/wheelbase ratio | 1.67 |
| Ground clearance [mm / in / in] | 170 / 6.7 / 6.7 |
| Total (curb) weight [kg / lb / lb] | 2050 / 4519 / 4519 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 62 / 13.6 / 16.4 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | M 104 E 28 / 104.941 |
| Engine Manufacturer | Mercedes-Benz |
| Engine Type | straight (inline) |
| Engine Type Details | Inline, 6 cylinder |
| Sump | |
| Fuel | petrol (gasoline) |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | |
| Bore [mm / in / in] | 89.9 / 3.54 / 3.54 |
| Stroke [mm / in / in] | 73.5 / 2.89 / 2.89 |
| Bore/Stroke ratio | 1.22 |
| Engine displacement [cm3 / cu in / cu in] | 2799 / 170.8 / 170.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 466.50 / 28.468 / 28.468 |
| Compression ratio | 10.0 |
| Fuel supply | Bo HFM fuel inj. |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 141.7 / 192.7 / 192.7 |
| Max. output power rpm [rpm / rpm / rpm] | 5500 / 5500 / 5500 |
| Max. torque [Nm / lbft / lbft] | 270.0 / 199.1 / 199.1 |
| Max. torque rpm [rpm / rpm / rpm] | 3750 / 3750 / 3750 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 139.7 / 189.9 / 189.9 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 67.9 / 1.513 / 1.513 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 96.46 / 0.844 / 0.844 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 5 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 3.07 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 8.50 / 8.50 / 8.50 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 227 / 141 / 141 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 14.4 / 19.6 / 16.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 9.5 / 29.7 / 24.8 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 8.6 / 32.8 / 27.4 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 94.00 / 127.80 / 127.80 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | recirculating ball PAS |
| Steering details | |
| Turns lock-to-lock | 3.2 |
| Turning circle [m / ft / ft] | 10.70 / 35.10 / 35.10 |
| Suspension front | I.DW.CS.ARB. |
| Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 6.5J x 15 H 2 |
| Wheels rear | 6.5J x 15 H 2 |
| Tyres front | 195/65 R 15 91 V |
| Tyres rear | 195/65 R 15 91 V |
| Brakes front | disc |
| Brakes rear | disc, ABS (anti-lock braking system) |
| Brakes details | ABS |
| Brake diameter front [mm / in / in] | 284 / 11.2 / 11.2 |
| Brake diameter rear [mm / in / in] | 258 / 10.2 / 10.2 |
| Braked area [cm2 / sq in / sq in] |