





| Add a car: | Mercedes-Benz |
Basic (general) data | remove |
| Marque (make) | ![]() Mercedes-Benz |
|---|---|
| Serie | 220 |
| Model family | W 187 |
| Model | 220 |
| Model code | |
| Issued from | 1951 |
| Issued until | |
| Number made | 16066 |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2845 / 112.0 / 112.0 |
| Track front [mm / in / in] | 1315 / 51.8 / 51.8 |
| Track rear [mm / in / in] | 1435 / 56.5 / 56.5 |
| Length [mm / in / in] | 4510 / 177.6 / 177.6 |
| Width [mm / in / in] | 1685 / 66.3 / 66.3 |
| Height [mm / in / in] | 1610 / 63.4 / 63.4 |
| Length/wheelbase ratio | 1.59 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 48 / 10.6 / 12.7 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | M 180 I / 180.920 |
| Engine Manufacturer | Mercedes-Benz |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 6 |
| Total number of valves | 12 |
| Valves per cylinder | 2 |
| Engine Main bearings | 4 |
| Engine construction | |
| Bore [mm / in / in] | 80.0 / 3.15 / 3.15 |
| Stroke [mm / in / in] | 72.8 / 2.87 / 2.87 |
| Bore/Stroke ratio | 1.1 |
| Engine displacement [cm3 / cu in / cu in] | 2195 / 133.9 / 133.9 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 365.83 / 22.324 / 22.324 |
| Compression ratio | 6.5 |
| Fuel supply | |
| Aspiration | N |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | N |
| Max. output power [kW / hp / hp] | 58.2 / 79.1 / 79.1 |
| Max. output power rpm [rpm / rpm / rpm] | 4600 / 4600 / 4600 |
| Max. torque [Nm / lbft / lbft] | 142.0 / 104.7 / 104.7 |
| Max. torque rpm [rpm / rpm / rpm] | 2500 / 2500 / 2500 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | W |
| Max. net output [kW / bhp / bhp] | 57.4 / 78.0 / 78.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 35.5 / 0.791 / 0.791 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 64.69 / 0.566 / 0.566 |
Transmission | |
| Transmission type | M |
| Number of gears | 4 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 4.44 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 21.00 / 21.00 / 21.00 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 140 / 87 / 87 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | worm & lever |
| Turns lock-to-lock | 2.75 |
| Turning circle [m / ft / ft] | 11.00 / 36.09 / 36.09 |
| Suspension front | I.DW.CS.ARB. |
| Suspension rear | SwAx.CS. |
| Wheels front | 4.50K x 15 |
| Wheels rear | 4.50K x 15 |
| Tyres front | 6.40-15 |
| Tyres rear | 6.40-15 |
| Brakes front | Dr |
| Brakes rear | drum |
| Brake diameter front [mm / in / in] | 260 / 10.2 / 10.2 |
| Brake diameter rear [mm / in / in] | 260 / 10.2 / 10.2 |
| Braked area [cm2 / sq in / sq in] |