
| Add a car: | Porsche |
Basic (general) data | remove |
| Marque (make) | ![]() Porsche |
|---|---|
| Serie | 911 |
| Model family | 997 |
| Model | 911 Carrera S Cabriolet |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Country of origin | DE |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | drophead coupé (convertible coupé) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2+2 |
| Cargo capacity (volume) [l / cu ft / cu ft] | 135 / 4.77 / 4.77 |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | 4130 / 145.85 / 145.85 |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2350 / 92.5 / 92.5 |
| Track front [mm / in / in] | 1486 / 58.5 / 58.5 |
| Track rear [mm / in / in] | 1516 / 59.7 / 59.7 |
| Length [mm / in / in] | 4427 / 174.3 / 174.3 |
| Width [mm / in / in] | 1808 / 71.2 / 71.2 |
| Height [mm / in / in] | 1300 / 51.2 / 51.2 |
| Length/wheelbase ratio | 1.88 |
| Ground clearance [mm / in / in] | 100 / 3.9 / 3.9 |
| Total (curb) weight [kg / lb / lb] | 1580 / 3483 / 3483 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | 380 / 838 / 838 |
| Gross (max.) weight [kg / lb / lb] | 1885 / 4156 / 4156 |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | 38.4 / 38.4 / 38.4 |
| Fuel capacity [l / UK gal / US gal] | 64 / 14.1 / 16.9 |
Aerodynamics | |
| Drag coefficient | 0.29 |
| Frontal Area [m2 / sq ft / sq ft] | 2.00 / 21.5 / 21.5 |
| Cx | 0.58 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Porsche |
| Engine Type | flat (horizontally opposed, boxer) |
| Engine Type Details | Boxer, 6 cylinder |
| Sump | dry |
| Fuel | petrol (gasoline) |
| Fuel details | unleaded 98 |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | aluminium block & head |
| Bore [mm / in / in] | 99.0 / 3.90 / 3.90 |
| Stroke [mm / in / in] | 82.8 / 3.26 / 3.26 |
| Bore/Stroke ratio | 1.2 |
| Engine displacement [cm3 / cu in / cu in] | 3824 / 233.4 / 233.4 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 637.33 / 38.892 / 38.892 |
| Compression ratio | 11.8 |
| Fuel supply | EFi |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | no |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 261.0 / 354.9 / 354.9 |
| Max. output power rpm [rpm / rpm / rpm] | 6600 / 6600 / 6600 |
| Max. torque [Nm / lbft / lbft] | 400.0 / 295.0 / 295.0 |
| Max. torque rpm [rpm / rpm / rpm] | 4600 / 4600 / 4600 |
| Maximum rpm [rpm / rpm / rpm] | 7300 / 7300 / 7300 |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 257.4 / 350.0 / 350.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 91.5 / 2.039 / 2.039 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 104.60 / 0.915 / 0.915 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.88 |
| Final gear (drive) ratio | 3.44 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 3.60 / 3.60 / 3.60 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 4.90 / 4.90 / 4.90 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | 11.10 / 11.10 / 11.10 |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | 13.10 / 13.10 / 13.10 |
| 0-Quarter-mile speed [km/h / mph / mph] | 108 / 67 / 67 |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 293 / 182 / 182 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 17.3 / 16.3 / 13.6 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 8.4 / 33.6 / 28.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 11.6 / 24.4 / 20.3 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 280 / 451 / 451 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 221.52 / 301.18 / 301.18 |
Chassis | |
| Engine location | rear |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Steering details | |
| Turns lock-to-lock | 2.5 |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.CS.ARB. |
| Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 8J x 19 |
| Wheels rear | 11J x 19 |
| Tyres front | Michelin Pilot Sport N1 235/35 ZR 19 |
| Tyres rear | Michelin Pilot Sport N1 295/30 ZR 19 |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS |
| Brake diameter front [mm / in / in] | 330 / 13.0 / 13.0 |
| Brake diameter rear [mm / in / in] | 330 / 13.0 / 13.0 |
| Braked area [cm2 / sq in / sq in] |