







| Add a car: | Porsche |
Basic (general) data | remove |
| Marque (make) | ![]() Porsche |
|---|---|
| Serie | 911 |
| Model family | 997 |
| Model | 911 Carrera 4 Cabriolet Tiptronic |
| Model code | |
| Issued from | 2005 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | drophead coupé (convertible coupé) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2+2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2350 / 92.5 / 92.5 |
| Track front [mm / in / in] | 1486 / 58.5 / 58.5 |
| Track rear [mm / in / in] | 1548 / 60.9 / 60.9 |
| Length [mm / in / in] | 4427 / 174.3 / 174.3 |
| Width [mm / in / in] | 1852 / 72.9 / 72.9 |
| Height [mm / in / in] | 1300 / 51.2 / 51.2 |
| Length/wheelbase ratio | 1.88 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1585 / 3494 / 3494 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 64 / 14.1 / 16.9 |
Aerodynamics | |
| Drag coefficient | 0.300 |
| Frontal Area [m2 / sq ft / sq ft] | 2.04 / 22.0 / 22.0 |
| Cx | 0.61 |
Engine | |
| Engine Code | |
| Engine Manufacturer | Porsche |
| Engine Type | flat (horizontally opposed, boxer) |
| Engine Type Details | |
| Sump | dry |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 6 |
| Total number of valves | 24 |
| Valves per cylinder | 4 |
| Engine Main bearings | 7 |
| Engine construction | aluminium block & head |
| Bore [mm / in / in] | 96.0 / 3.78 / 3.78 |
| Stroke [mm / in / in] | 82.8 / 3.26 / 3.26 |
| Bore/Stroke ratio | 1.16 |
| Engine displacement [cm3 / cu in / cu in] | 3596 / 219.4 / 219.4 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 599.33 / 36.573 / 36.573 |
| Compression ratio | 11.3 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 239.4 / 325.5 / 325.5 |
| Max. output power rpm [rpm / rpm / rpm] | 6800 / 6800 / 6800 |
| Max. torque [Nm / lbft / lbft] | 370.0 / 272.9 / 272.9 |
| Max. torque rpm [rpm / rpm / rpm] | 4250 / 4250 / 4250 |
| Maximum rpm [rpm / rpm / rpm] | 7300 / 7300 / 7300 |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 236.1 / 321.0 / 321.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 89.3 / 1.990 / 1.990 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 102.89 / 0.900 / 0.900 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 5 |
| Wheel drive | all wheel drive |
| Top gear (drive) ratio | |
| Final gear (drive) ratio | |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 5.80 / 5.80 / 5.80 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | 12.60 / 12.60 / 12.60 |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 280 / 174 / 174 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 16.5 / 17.1 / 14.3 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 8.1 / 34.9 / 29.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 11.4 / 24.8 / 20.6 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 275 / 442 / 442 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 202.52 / 275.35 / 275.35 |
Chassis | |
| Engine location | rear |
| Engine alignment | longitudinal |
| Steering | rack & pinion PAS |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | I.MS.CS.ARB. |
| Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 8J x 18 |
| Wheels rear | 11J x 18 |
| Tyres front | 235/40 ZR 18 |
| Tyres rear | 295/35 ZR 18 |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 318 / 12.5 / 12.5 |
| Brake diameter rear [mm / in / in] | 299 / 11.8 / 11.8 |
| Braked area [cm2 / sq in / sq in] |