
(1941 model)
| Marque (make) | Willys-Overland | Issued from | 1941 |
|---|---|---|---|
| Model | Jeep MB | Issued until | |
| Serie | Jeep | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Willys-Overland | Country | US,BR |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | offroad vehicle | Number of seats | 4 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3327 mm / 131.0 in / 131.0 in | Ground clearance | 222 mm / 8.7 in / 8.7 in |
|---|---|---|---|
| Width | 1575 mm / 62.0 in / 62.0 in | Length/wheelbase ratio | 1.64 |
| Height | 1829 mm / 72.0 in / 72.0 in | Total (curb) weight | 1113 kg / 2454 lb / 2454 lb |
| Wheelbase | 2032 mm / 80.0 in / 80.0 in | Dry weight | |
| Track front | 1226 mm / 48.3 in / 48.3 in | Weight distribution (front) | |
| Track rear | 1226 mm / 48.3 in / 48.3 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 44lor 442 'Go Devil' | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Willys | Valves per cylinder | 2 |
| Engine construction | Bore | 79.4 mm / 3.13 in / 3.13 in | |
| Fuel | petrol (gasoline) | Stroke | 111.1 mm / 4.38 in / 4.38 in |
| Fuel supply | Bore/Stroke ratio | 0.71 | |
| Engine Main bearings | Engine displacement | 2199 cm3 / 134.2 cu in / 134.2 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 549.75 cm3/cylinder / 33.548 cu in/cylinder / 33.548 cu in/cylinder |
| Sump | Compression ratio | 6.5 : 1 | |
| Aspiration | natural | Max. output power | 40.3 kW / 54.8 hp / 54.8 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | N/A | Max. torque | 129.0 Nm / 95.1 lbft / 95.1 lbft at 2000 rpm / 2000 rpm / 2000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 39.7 kW / 54.0 bhp / 54.0 bhp |
| Catalytic converter | no | Specific output | 24.6 kW/l / 0.548 bhp/cu in / 0.548 bhp/cu in |
| Specific torque | 58.66 Nm/l / 0.513 lbft/cu in / 0.513 lbft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.88 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 48.52 kW/ton / 65.97 bhp/ton / 65.97 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Ross cam & twin lever | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | LA.SE. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | 6.00-16 6-ply | Tyres rear | 6.00-16 6-ply |
| Brakes front | drum | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Willys-Overland Jeep MB