





(2006 model)
| Marque (make) | Volvo | Issued from | 2006 |
|---|---|---|---|
| Model | V70 D5 AWD Automatic | Issued until | |
| Serie | V70 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volvo | Country | SE,NL |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4710 mm / 185.4 in / 185.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1804 mm / 71.0 in / 71.0 in | Length/wheelbase ratio | 1.71 |
| Height | 1508 mm / 59.4 in / 59.4 in | Total (curb) weight | 1686 kg / 3717 lb / 3717 lb |
| Wheelbase | 2755 mm / 108.5 in / 108.5 in | Dry weight | |
| Track front | 1563 mm / 61.5 in / 61.5 in | Weight distribution (front) | |
| Track rear | 1560 mm / 61.4 in / 61.4 in | Fuel capacity | 72 l / 15.8 UK gal / 19.0 US gal |
| Drag coefficient | 0.300 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 5 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Volvo | Valves per cylinder | 4 |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | diesel | Stroke | 93.1 mm / 3.67 in / 3.67 in |
| Fuel supply | Bore/Stroke ratio | 0.87 | |
| Engine Main bearings | Engine displacement | 2399 cm3 / 146.4 cu in / 146.4 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 479.80 cm3/cylinder / 29.279 cu in/cylinder / 29.279 cu in/cylinder |
| Sump | wet | Compression ratio | 17.3 : 1 |
| Aspiration | turbocharged | Max. output power | 135.7 kW / 184.5 hp / 184.5 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 400.0 Nm / 295.0 lbft / 295.0 lbft at 2000 rpm / 2000 rpm / 2000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 133.9 kW / 182.1 bhp / 182.1 bhp |
| Catalytic converter | yes | Specific output | 75.9 kW/l / 1.691 bhp/cu in / 1.691 bhp/cu in |
| Specific torque | 166.74 Nm/l / 1.459 lbft/cu in / 1.459 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 209 km/h / 130 mph / 130 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 9.00 s / 9.00 s / 9.00 s | Power-to-weight ratio | 107.95 kW/ton / 146.77 bhp/ton / 146.77 bhp/ton |
| Acceleration 0-100 km/h | 9.50 s / 9.50 s / 9.50 s | Fuel consumption, City (urban) | 10.9 l/100km / 25.9 mi/UK gal / 21.6 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.8 l/100km / 41.5 mi/UK gal / 34.6 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.3 l/100km / 34.0 mi/UK gal / 28.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 219 g/km / 352 g/mi / 352 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 215/55 R 16 91W | Tyres rear | 215/55 R 16 91W |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 286 mm / 11.3 in / 11.3 in | Brake diameter rear | 288 mm / 11.3 in / 11.3 in |
| Braked area |
Technical specifications and performance data of Volvo V70 D5 AWD Automatic