

(2003 model)
| Marque (make) | Volvo | Issued from | 2003 |
|---|---|---|---|
| Model | C70 2.4T Convertible | Issued until | |
| Serie | C70 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volvo | Country |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4716 mm / 185.7 in / 185.7 in | Total (curb) weight | 1565 kg / 3450 lb / 3450 lb |
|---|---|---|---|
| Width | 1817 mm / 71.5 in / 71.5 in | Dry weight | |
| Height | 1428 mm / 56.2 in / 56.2 in | Load capacity | |
| Wheelbase | 2664 mm / 104.9 in / 104.9 in | Gross (max.) weight | |
| Track front | 1521 mm / 59.9 in / 59.9 in | Towing weight | |
| Track rear | 1518 mm / 59.8 in / 59.8 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal | |
| Length/wheelbase ratio | 1.77 |
| Drag coefficient (Cd, Cx, Cw) | 0.34 | Frontal area (A) | 2.21 m2 / 23.7 sq ft / 23.7 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.75 m2 / 8.1 sq ft / 8.1 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 18.6 kW / 25.3 hp / 25.3 hp |
| Engine Code | Total number of cylinders | 5 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Volvo | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 83.0 mm / 3.27 in / 3.27 in |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.92 | |
| Fuel supply | EFi | Engine displacement | 2435 cm3 / 148.6 cu in / 148.6 cu in |
| Engine Main bearings | Unitary capacity | 487.00 cm3/cylinder / 29.719 cu in/cylinder / 29.719 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.0 : 1 |
| Sump | wet | Max. output power | 146.9 kW / 199.7 hp / 199.7 hp at 5700 rpm / 5700 rpm / 5700 rpm |
| Aspiration | turbocharged | Max. torque | 285.0 Nm / 210.2 lbft / 210.2 lbft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 144.9 kW / 197.0 bhp / 197.0 bhp | |
| Coolant | water | Specific output | 80.9 kW/l / 1.802 bhp/cu in / 1.802 bhp/cu in |
| Catalytic converter | yes | Specific torque | 117.04 Nm/l / 1.024 lbft/cu in / 1.024 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 220 km/h / 137 mph / 137 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 125.88 kW/ton / 171.15 bhp/ton / 171.15 bhp/ton | |
| Acceleration 0-100 km/h | 8.50 s / 8.50 s / 8.50 s | Fuel consumption, City (urban) | 13.7 l/100km / 20.6 mi/UK gal / 17.2 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 7.7 l/100km / 36.7 mi/UK gal / 30.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.9 l/100km / 28.5 mi/UK gal / 23.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 236 g/km / 380 g/mi / 380 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | 3 | Turning circle | 11.70 m / 38.39 ft / 38.39 ft |
| Suspension front | I.S.LowLi.ARB. | Suspension rear | SI.DeltaLi.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 295 mm / 11.6 in / 11.6 in |
Technical specifications and performance data of Volvo C70 2.4T Convertible