







(2002 model)
| Marque (make) | Volvo | Issued from | 2002 |
|---|---|---|---|
| Model | V70 R Automatic | Issued until | |
| Serie | V70 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volvo | Country | SE |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4650 l / 164.21 cu ft / 164.21 cu ft | Max. cargo capacity (volume) |
| Length | 4710 mm / 185.4 in / 185.4 in | Total (curb) weight | 1399 kg / 3084 lb / 3084 lb |
|---|---|---|---|
| Width | 1804 mm / 71.0 in / 71.0 in | Dry weight | |
| Height | Load capacity | ||
| Wheelbase | 2755 mm / 108.5 in / 108.5 in | Gross (max.) weight | |
| Track front | 1557 mm / 61.3 in / 61.3 in | Towing weight | |
| Track rear | 1542 mm / 60.7 in / 60.7 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | ||
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | B5254T4 | Total number of cylinders | 5 |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 5 cylinder) | Total number of valves | 20 |
| Engine Manufacturer | Volvo | Valves per cylinder | 4 |
| Engine construction | aluminium head & block | Bore | 83.0 mm / 3.27 in / 3.27 in |
| Fuel | petrol (gasoline) | Stroke | 93.2 mm / 3.67 in / 3.67 in |
| Fuel details | Bore/Stroke ratio | 0.89 | |
| Fuel supply | EFi | Engine displacement | 2521 cm3 / 153.8 cu in / 153.8 cu in |
| Engine Main bearings | Unitary capacity | 504.20 cm3/cylinder / 30.768 cu in/cylinder / 30.768 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 8.5 : 1 |
| Sump | wet | Max. output power | 220.0 kW / 299.1 hp / 299.1 hp at 5250 rpm / 5250 rpm / 5250 rpm |
| Aspiration | turbocharged | Max. torque | 400.0 Nm / 295.0 lbft / 295.0 lbft at 1950 rpm / 1950 rpm / 1950 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 217.0 kW / 295.0 bhp / 295.0 bhp | |
| Coolant | water | Specific output | 117.0 kW/l / 2.607 bhp/cu in / 2.607 bhp/cu in |
| Catalytic converter | yes | Specific torque | 158.67 Nm/l / 1.388 lbft/cu in / 1.388 lbft/cu in |
| Transmission type | automatic | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 1.02 |
| Final gear (drive) ratio | 2.65 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 213.80 kW/ton / 290.69 bhp/ton / 290.69 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | 2.5 | Turning circle | 13.20 m / 43.31 ft / 43.31 ft |
| Suspension front | I.Struts.LowLink.ARB. | Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 8 x 17 | Wheels rear | 8 x 17 |
| Tyres front | 235/45 17 | Tyres rear | 235/40 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS (anti-lock braking system) | Braked area | |
| Brake diameter front | 330 mm / 13.0 in / 13.0 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
Technical specifications and performance data of Volvo V70 R Automatic