

(2002 model)
| Marque (make) | Volvo | Issued from | 2002 |
|---|---|---|---|
| Model | C70 Coupé | Issued until | |
| Serie | C70 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volvo | Country |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4716 mm / 185.7 in / 185.7 in | Total (curb) weight | 1535 kg / 3384 lb / 3384 lb |
|---|---|---|---|
| Width | 1817 mm / 71.5 in / 71.5 in | Dry weight | |
| Height | 1414 mm / 55.7 in / 55.7 in | Load capacity | |
| Wheelbase | 2664 mm / 104.9 in / 104.9 in | Gross (max.) weight | |
| Track front | 1521 mm / 59.9 in / 59.9 in | Towing weight | |
| Track rear | 1518 mm / 59.8 in / 59.8 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal | |
| Length/wheelbase ratio | 1.77 |
| Drag coefficient (Cd, Cx, Cw) | 0.29 | Frontal area (A) | 2.18 m2 / 23.5 sq ft / 23.5 sq ft |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.63 m2 / 6.8 sq ft / 6.8 sq ft | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.7 kW / 21.4 hp / 21.4 hp |
| Engine Code | B5244T | Total number of cylinders | 5 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Volvo | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 83.0 mm / 3.27 in / 3.27 in |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.92 | |
| Fuel supply | Bosch Motronic M4.4 fuel inj. | Engine displacement | 2435 cm3 / 148.6 cu in / 148.6 cu in |
| Engine Main bearings | Unitary capacity | 487.00 cm3/cylinder / 29.719 cu in/cylinder / 29.719 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.0 : 1 |
| Sump | wet | Max. output power | 141.7 kW / 192.7 hp / 192.7 hp at 5100 rpm / 5100 rpm / 5100 rpm |
| Aspiration | turbocharged | Max. torque | 270.0 Nm / 199.1 lbft / 199.1 lbft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 139.7 kW / 189.9 bhp / 189.9 bhp | |
| Coolant | water | Specific output | 78.0 kW/l / 1.738 bhp/cu in / 1.738 bhp/cu in |
| Catalytic converter | yes | Specific torque | 110.88 Nm/l / 0.970 lbft/cu in / 0.970 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.7 |
| Final gear (drive) ratio | 4 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 123.78 kW/ton / 168.29 bhp/ton / 168.29 bhp/ton | |
| Acceleration 0-100 km/h | 7.80 s / 7.80 s / 7.80 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 226 g/km / 364 g/mi / 364 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | 3 | Turning circle | 11.70 m / 38.39 ft / 38.39 ft |
| Suspension front | I.MS.LW.CS.ARB. | Suspension rear | SI.TA.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear | 295 mm / 11.6 in / 11.6 in |
Technical specifications and performance data of Volvo C70 Coupé