






(1997 model)
| Marque (make) | Volvo | Issued from | 1997 |
|---|---|---|---|
| Model | S70 2.4T | Issued until | |
| Serie | S70 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volvo | Country |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4722 mm / 185.9 in / 185.9 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1761 mm / 69.3 in / 69.3 in | Dry weight | |
| Height | 1403 mm / 55.2 in / 55.2 in | Load capacity | |
| Wheelbase | 2664 mm / 104.9 in / 104.9 in | Gross (max.) weight | |
| Track front | 1521 mm / 59.9 in / 59.9 in | Towing weight | |
| Track rear | 1468 mm / 57.8 in / 57.8 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal | |
| Length/wheelbase ratio | 1.77 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.10 m2 / 22.6 sq ft / 22.6 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | B5254T | Total number of cylinders | 5 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 20 |
| Engine Manufacturer | Volvo | Valves per cylinder | 4 |
| Engine construction | Bore | 83.0 mm / 3.27 in / 3.27 in | |
| Fuel | petrol (gasoline) | Stroke | 90.0 mm / 3.54 in / 3.54 in |
| Fuel details | Bore/Stroke ratio | 0.92 | |
| Fuel supply | Engine displacement | 2435 cm3 / 148.6 cu in / 148.6 cu in | |
| Engine Main bearings | Unitary capacity | 487.00 cm3/cylinder / 29.719 cu in/cylinder / 29.719 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.0 : 1 |
| Sump | Max. output power | 141.7 kW / 192.7 hp / 192.7 hp at 5100 rpm / 5100 rpm / 5100 rpm | |
| Aspiration | turbocharged | Max. torque | 270.0 Nm / 199.1 lbft / 199.1 lbft at 1800 rpm / 1800 rpm / 1800 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | 139.7 kW / 189.9 bhp / 189.9 bhp | |
| Coolant | water | Specific output | 78.0 kW/l / 1.738 bhp/cu in / 1.738 bhp/cu in |
| Catalytic converter | yes | Specific torque | 110.88 Nm/l / 0.970 lbft/cu in / 0.970 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 225 km/h / 140 mph / 140 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 7.80 s / 7.80 s / 7.80 s | Fuel consumption, City (urban) | 11.9 l/100km / 23.7 mi/UK gal / 19.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.7 l/100km / 42.2 mi/UK gal / 35.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.6 l/100km / 32.8 mi/UK gal / 27.4 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | 3.2 | Turning circle | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volvo S70 2.4T