













(1994 model)
| Marque (make) | Volkswagen | Issued from | 1994 |
|---|---|---|---|
| Model | Polo 45 1.0 | Issued until | 1996 |
| Serie | Polo | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 6N1 | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | 6N1 | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3715 mm / 146.3 in / 146.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1655 mm / 65.2 in / 65.2 in | Length/wheelbase ratio | |
| Height | 1420 mm / 55.9 in / 55.9 in | Total (curb) weight | 955 kg / 2105 lb / 2105 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1367 mm / 53.8 in / 53.8 in | Weight distribution (front) | |
| Track rear | 1400 mm / 55.1 in / 55.1 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | AEV | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 75.0 mm / 2.95 in / 2.95 in | |
| Fuel | petrol (gasoline) | Stroke | 59.0 mm / 2.32 in / 2.32 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1043 cm3 / 63.6 cu in / 63.6 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 33.0 kW / 44.9 hp / 44.9 hp at 5200 rpm / 5200 rpm / 5200 rpm |
| Compressor type | Max. torque | 76.0 Nm / 56.1 lbft / 56.1 lbft at 5200 rpm / 5200 rpm / 5200 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 155/70 R13 | Tyres rear | 155/70 R13 |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Polo 45 1.0