






(2002 model)
| Marque (make) | Volkswagen | Issued from | 2002 |
|---|---|---|---|
| Model | Polo 1.2 12V | Issued until | 0 |
| Serie | Polo | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 6N2 | |
| Manufacturer | Volkswagen AG | Country |
| Base platform | 6N2 | Number of doors | 3 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3897 mm / 153.4 in / 153.4 in | Total (curb) weight | 1010 kg / 2227 lb / 2227 lb |
|---|---|---|---|
| Width | 1650 mm / 65.0 in / 65.0 in | Dry weight | |
| Height | 1465 mm / 57.7 in / 57.7 in | Load capacity | |
| Wheelbase | 2460 mm / 96.9 in / 96.9 in | Gross (max.) weight | |
| Track front | 1435 mm / 56.5 in / 56.5 in | Towing weight | |
| Track rear | 1425 mm / 56.1 in / 56.1 in | Weight distribution (front) | |
| Ground clearance | 110 mm / 4.3 in / 4.3 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.05 m2 / 22.1 sq ft / 22.1 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 62 mph (100 km/h) |
| Engine Code | AZQ | Total number of cylinders | 3 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 76.5 mm / 3.01 in / 3.01 in | |
| Fuel | petrol (gasoline) | Stroke | 86.9 mm / 3.42 in / 3.42 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1198 cm3 / 73.1 cu in / 73.1 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | Max. output power | 47.0 kW / 63.9 hp / 63.9 hp at 5400 rpm / 5400 rpm / 5400 rpm | |
| Aspiration | natural | Max. torque | 112.0 Nm / 82.6 lbft / 82.6 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 165/70 R14 | Tyres rear | 165/70 R14 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Polo 1.2 12V