



(1987 model)
| Marque (make) | Volkswagen | Issued from | 1987 |
|---|---|---|---|
| Model | Jetta 1.8 16V | Issued until | 1991 |
| Serie | Jetta | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 19E | |
| Manufacturer | Volkswagen AG | Country |
| Base platform | Jetta II | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4385 mm / 172.6 in / 172.6 in | Total (curb) weight | 1035 kg / 2282 lb / 2282 lb |
|---|---|---|---|
| Width | 1675 mm / 65.9 in / 65.9 in | Dry weight | |
| Height | 1415 mm / 55.7 in / 55.7 in | Load capacity | |
| Wheelbase | 2475 mm / 97.4 in / 97.4 in | Gross (max.) weight | |
| Track front | 1425 mm / 56.1 in / 56.1 in | Towing weight | |
| Track rear | 1420 mm / 55.9 in / 55.9 in | Weight distribution (front) | |
| Ground clearance | 130 mm / 5.1 in / 5.1 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.01 m2 / 21.7 sq ft / 21.7 sq ft | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | KR | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Bosch K-Jetronic | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 100.0 kW / 136.0 hp / 136.0 hp at 5800 rpm / 5800 rpm / 5800 rpm | |
| Aspiration | natural | Max. torque | 180.0 Nm / 132.8 lbft / 132.8 lbft at 4400 rpm / 4400 rpm / 4400 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/70 R14 | Tyres rear | 185/70 R14 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Jetta 1.8 16V