




(1999 model)
| Volkswagen | 1999 | ||
| Lupo 1.2 TDI 3L | 0 | ||
| Lupo | |||
| monocoque | |||
| 6X | |||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| 6X | 3 | ||
| HBK | 4 | ||
| 3529 | 830 | ||
| 1620 | |||
| 1470 | |||
| 2319 | |||
| 1425 | |||
| 1400 | |||
| 110 | |||
| ANY | 3 | ||
| S | 6 | ||
| 2 | |||
| 76.5 | |||
| diesel | 86.4 | ||
| High Pressure Injection | 1191 | ||
| SOHC | 19.5 | ||
| 45 at 4000 | |||
| T | 140 at 1800 | ||
| F | T | ||
| 4.5J x 14 | 4.5J x 14 | ||
| 155/65 R14 | 155/65 R14 | ||
| VeDi | Dr | ||
Technical specifications and performance data of Volkswagen Lupo 1.2 TDI 3L