








(1990 model)
| Marque (make) | Volkswagen | Issued from | 1990 |
|---|---|---|---|
| Model | Caravelle 2.0 | Issued until | 2000 |
| Serie | Caravelle | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 2 | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | van | Number of seats | 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4789 mm / 188.5 in / 188.5 in | Total (curb) weight | 1625 kg / 3583 lb / 3583 lb |
|---|---|---|---|
| Width | 1840 mm / 72.4 in / 72.4 in | Dry weight | |
| Height | 1940 mm / 76.4 in / 76.4 in | Load capacity | |
| Wheelbase | 2920 mm / 115.0 in / 115.0 in | Gross (max.) weight | |
| Track front | 1589 mm / 62.6 in / 62.6 in | Towing weight | |
| Track rear | 1554 mm / 61.2 in / 61.2 in | Weight distribution (front) | |
| Ground clearance | 150 mm / 5.9 in / 5.9 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 0 | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 62 mph (100 km/h) |
| Engine Code | AAC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1968 cm3 / 120.1 cu in / 120.1 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | |
| Sump | Max. output power | 62.0 kW / 84.3 hp / 84.3 hp at 4300 rpm / 4300 rpm / 4300 rpm | |
| Aspiration | Max. torque | 159.0 Nm / 117.3 lbft / 117.3 lbft at 2200 rpm / 2200 rpm / 2200 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/70 R15 | Tyres rear | 195/70 R15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Caravelle 2.0