












(1991 model)
| Marque (make) | Volkswagen | Issued from | 1991 |
|---|---|---|---|
| Model | Vento 1.9 TD | Issued until | 1998 |
| Serie | Vento | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 1HX0 | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | 1HX0 | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4380 mm / 172.4 in / 172.4 in | Ground clearance | 130 mm / 5.1 in / 5.1 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | |
| Height | 1424 mm / 56.1 in / 56.1 in | Total (curb) weight | 1235 kg / 2723 lb / 2723 lb |
| Wheelbase | 2475 mm / 97.4 in / 97.4 in | Dry weight | |
| Track front | 1464 mm / 57.6 in / 57.6 in | Weight distribution (front) | |
| Track rear | 1448 mm / 57.0 in / 57.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | AAZ | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 79.5 mm / 3.13 in / 3.13 in | |
| Fuel | diesel | Stroke | 95.5 mm / 3.76 in / 3.76 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1896 cm3 / 115.7 cu in / 115.7 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 22.5 : 1 | |
| Aspiration | turbocharged | Max. output power | 55.0 kW / 74.8 hp / 74.8 hp at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | Max. torque | 150.0 Nm / 110.6 lbft / 110.6 lbft at 2400 rpm / 2400 rpm / 2400 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/60 R14 | Tyres rear | 185/60 R14 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Vento 1.9 TD