













(2002 model)
| Marque (make) | Volkswagen | Issued from | 2002 |
|---|---|---|---|
| Model | W12 6 | Issued until | 0 |
| Serie | W12 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | 6 | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | 6 | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4555 mm / 179.3 in / 179.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1920 mm / 75.6 in / 75.6 in | Length/wheelbase ratio | |
| Height | 1100 mm / 43.3 in / 43.3 in | Total (curb) weight | 1200 kg / 2646 lb / 2646 lb |
| Wheelbase | 2630 mm / 103.5 in / 103.5 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | W engine | Total number of valves | 48 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 84.0 mm / 3.31 in / 3.31 in | |
| Fuel | petrol (gasoline) | Stroke | 90.3 mm / 3.56 in / 3.56 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 5998 cm3 / 366.0 cu in / 366.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | |
| Sump | Compression ratio | 12.0 : 1 | |
| Aspiration | natural | Max. output power | 440.0 kW / 598.2 hp / 598.2 hp at 7000 rpm / 7000 rpm / 7000 rpm |
| Compressor type | Max. torque | 620.0 Nm / 457.3 lbft / 457.3 lbft at 5800 rpm / 5800 rpm / 5800 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 255/35 R19 | Tyres rear | 255/35 R19 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen W12 6