







(1995 model)
| Marque (make) | Volkswagen | Issued from | 1995 |
|---|---|---|---|
| Model | Sharan 2.0 | Issued until | 0 |
| Serie | Sharan | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 7M | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | 7M | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | van | Number of seats | 7 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4617 mm / 181.8 in / 181.8 in | Total (curb) weight | 1715 kg / 3781 lb / 3781 lb |
|---|---|---|---|
| Width | 1810 mm / 71.3 in / 71.3 in | Dry weight | |
| Height | 1730 mm / 68.1 in / 68.1 in | Load capacity | |
| Wheelbase | 2835 mm / 111.6 in / 111.6 in | Gross (max.) weight | |
| Track front | 1530 mm / 60.2 in / 60.2 in | Towing weight | |
| Track rear | 1524 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Ground clearance | 150 mm / 5.9 in / 5.9 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | ADY | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 82.5 mm / 3.25 in / 3.25 in | |
| Fuel | petrol (gasoline) | Stroke | 92.8 mm / 3.65 in / 3.65 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1984 cm3 / 121.1 cu in / 121.1 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.4 : 1 |
| Sump | Max. output power | 85.0 kW / 115.6 hp / 115.6 hp at 5400 rpm / 5400 rpm / 5400 rpm | |
| Aspiration | natural | Max. torque | 166.0 Nm / 122.4 lbft / 122.4 lbft at 3600 rpm / 3600 rpm / 3600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/65 TR15 | Tyres rear | 195/65 TR15 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Sharan 2.0