












(1982 model)
| Marque (make) | Volkswagen | Issued from | 1982 |
|---|---|---|---|
| Model | Brasilia | Issued until | |
| Serie | Brasilia | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4010 mm / 157.9 in / 157.9 in | Ground clearance | |
|---|---|---|---|
| Width | 1610 mm / 63.4 in / 63.4 in | Length/wheelbase ratio | 1.67 |
| Height | 1430 mm / 56.3 in / 56.3 in | Total (curb) weight | 890 kg / 1962 lb / 1962 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1320 mm / 52.0 in / 52.0 in | Weight distribution (front) | |
| Track rear | 1360 mm / 53.5 in / 53.5 in | Fuel capacity | 46 l / 10.1 UK gal / 12.2 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | Bore | 85.5 mm / 3.37 in / 3.37 in | |
| Fuel | petrol (gasoline) | Stroke | 69.0 mm / 2.72 in / 2.72 in |
| Fuel supply | Bore/Stroke ratio | 1.24 | |
| Engine Main bearings | 4 | Engine displacement | 1585 cm3 / 96.7 cu in / 96.7 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 396.25 cm3/cylinder / 24.181 cu in/cylinder / 24.181 cu in/cylinder |
| Sump | Compression ratio | 7.2 : 1 | |
| Aspiration | natural | Max. output power | 39.5 kW / 53.7 hp / 53.7 hp at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | N/A | Max. torque | 106.0 Nm / 78.2 lbft / 78.2 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | air | Max. net output | 39.0 kW / 53.0 bhp / 53.0 bhp |
| Catalytic converter | no | Specific output | 33.4 kW/l / 0.744 bhp/cu in / 0.744 bhp/cu in |
| Specific torque | 66.88 Nm/l / 0.585 lbft/cu in / 0.585 lbft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.88 |
| Final gear (drive) ratio | 4.13 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 138 km/h / 86 mph / 86 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 59.55 kW/ton / 80.97 bhp/ton / 80.97 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | worm & roller | ||
| Turns lock-to-lock | 2.70 | Turning circle | 11.00 m / 36.09 ft / 36.09 ft |
| Suspension front | I.2SwLongTrailA.TransTB.ARB. | Suspension rear | I.STA.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 5.90 x 14 | Tyres rear | 5.90 x 14 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Volkswagen Brasilia